Winner | Party |
---|---|
Ajay Kumar | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Ajay Kumar | BJP | Won | 609589 |
Dr. Purvi Verma | SP | 390782 | |
Zafar Ali Naqvi | INC | 92155 | |
Vipnesh Shukla | CPI | 11857 | |
Nota | NOTA | 8750 | |
Manoj Kumar Singh | IND | 5320 | |
Paro Kinner | IND | 5315 | |
Krishna Kumar | IND | 2496 | |
Shrikrishna Verma | PCP | 1991 | |
Ajay Kumar Dixit | IND | 1654 | |
Asif Khan | BKP | 1626 | |
Ram Jeevan | BAM | 1078 | |
Moh. Mumtaz Raza | RJWP(S) | 1060 | |
Bandana Gupta | BSCP | 1017 | |
Mahesh Chandra Verma Advoc | HND | 1002 | |
Krishna Kumar Yadav | LJGP | 968 |
80 Seats
BJP
62
CONG
1
OTH
17
'Nehru Said Garibi Hatao, Vadra Kids Will Also Say so, Won't Get it Done'
Notification For Third Phase of Lok Sabha Polls in Uttar Pradesh to be Issued March 28
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow