Winner | Party |
---|---|
Vijay Kumar Dubey | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Vijay Kumar Dubey | BJP | Won | 597039 |
N.P. Kushwaha Alias Nathuni Prasad Kushwaha | SP | 259479 | |
Kunwer Ratanjit Pratap Narayan Singh | INC | 146151 | |
Amiruddin | ADUP | 8541 | |
Rajiv | SBSP | 8454 | |
Nota | NOTA | 8297 | |
Guddi Kinnar | IND | 5881 | |
Shiv Kumar | IND | 3518 | |
P.C. Kureel | INL | 3072 | |
Lalita | ABNNP | 2759 | |
Usman | PCP | 2715 | |
Ram Pratap | PVMP | 2369 | |
Dr. Ganesh | ABGP | 1831 | |
Umesh Singh | BSCP | 1605 | |
Arvind Yadav | CPI(ML)(L) | 1406 |
80 Seats
BJP
62
CONG
1
OTH
17
Notification For Third Phase of Lok Sabha Polls in Uttar Pradesh to be Issued March 28
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
Doesn't Lie, Doesn't Tell Truth Either: Ajit Singh Attacks Rival