Winner | Party |
---|---|
Sangeeta Azad | BSP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Sangeeta Azad | BSP | Won | 518820 |
Neelam Sonker | BJP | 357223 | |
Dr. Deelip Kumar Saroj | SBSP | 17927 | |
Pankaj Mohan Sonkar | INC | 17630 | |
Trilokinath | CPI | 8843 | |
Ramchandar | IND | 7325 | |
Radheshyam Gautam | RUC | 6093 | |
Nota | Nota | 5060 | |
Engineer Ajeet Sonkar | AAAP | 4520 | |
Subash Saroj | IND | 3282 | |
Akhilesh | IND | 3232 | |
Santosh Kumar | IND | 3163 | |
Hemraj Paswan | PSP(L) | 2320 | |
Lcchiman Kannooizya | PRJSP | 1880 | |
Pintoo | KSBD | 1642 | |
Chandrashekhar | BPHP | 1608 |
80 Seats
BJP
62
CONG
1
OTH
17
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Doesn't Lie, Doesn't Tell Truth Either: Ajit Singh Attacks Rival
Congress Announces Names of 31 More Candidates For Lok Sabha Polls