Winner | Party |
---|---|
Rajnath Singh | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Rajnath Singh | BJP | Won | 633026 |
Poonam Shatrughan Sinha | SP | 285724 | |
Acharya Pramod Krishnam | INC | 180011 | |
Nota | Nota | 7416 | |
Amar Kumar Raizada | ABJS | 2104 | |
Ram Sagar Pal | AWSP | 1251 | |
Sanjay Singh Rana | IND | 981 | |
Shamim Khan | NEP | 935 | |
Jimidar Singh Yadav | IND | 859 | |
Ramesh | AIFB | 739 | |
Professor D.N.N.S. Yadav | PPI(D) | 675 | |
Avinash Chandra Jain | IND | 594 | |
Haji Faheem Siddiqui | INL | 572 | |
Girish Narain Pande | SVBP | 569 | |
Ganesh Chaudhari | SFP | 515 | |
Kapil Mohan | MARD | 474 |
80 Seats
BJP
62
CONG
1
OTH
17
BJP Leaders Predict Uttar Pradesh Will Give Them 74 of Its 80 Seats
Opposition is Shocked to See How This Modi Roller is Destroying Them: PM Roars in Bareilly
'Nehru Said Garibi Hatao, Vadra Kids Will Also Say so, Won't Get it Done'
Notification For Third Phase of Lok Sabha Polls in Uttar Pradesh to be Issued March 28