Winner | Party |
---|---|
Hema Malini | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Hema Malini | BJP | Won | 671293 |
Kunwar Narendra Singh | RLD | 377822 | |
Mahesh Pathak | INC | 28084 | |
Nota | NOTA | 5800 | |
Omprakash | SJP | 5095 | |
Phakkad Baba | IND | 4086 | |
Dinesh Gautam | BAP | 2363 | |
Jasveer Singh | RND | 1630 | |
Pramod Krishna | IND | 1490 | |
Ramdas Tyagi | IND | 1298 | |
Ramdev Gautam | BLSD | 1261 | |
Jasvant Singh Baghel | RSSP | 1245 | |
Chattar Alias Chatrapal Singh Nishad | BMP | 794 | |
Jagvir Singh | PSP(L) | 470 |
80 Seats
BJP
62
CONG
1
OTH
17
Mathura to Have Brijwasi vs Outsider Contest in Lok Sabha Polls
Hema Malini Says Country Will be in Danger if PM Modi is Not Re-elected
LS Polls 2019: Hema Malini Spotted Harvesting in Mathura; Check Out Pictures Here
Opposition is Shocked to See How This Modi Roller is Destroying Them: PM Roars in Bareilly
'Nehru Said Garibi Hatao, Vadra Kids Will Also Say so, Won't Get it Done'
Notification For Third Phase of Lok Sabha Polls in Uttar Pradesh to be Issued March 28