Winner | Party |
---|---|
Ashok Kumar Rawat | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Ashok Kumar Rawat | BJP | Won | 534429 |
Dr. Neelu Satyarthi | BSP | 433757 | |
Manjari Rahi | INC | 26505 | |
Nota | NOTA | 10181 | |
Shripal Verma | IND | 7934 | |
Arun Kumari Kori | PSP(L) | 2442 | |
Rampal | IND | 2221 | |
Akash Niraj | IND | 1939 | |
Beerendra Kanaujiya | HND | 1557 | |
Nagendra Kumar | RSD | 1548 | |
Raju Verma | IND | 1303 | |
Arpit | IND | 1002 | |
Arvind Kumar | IND | 939 | |
Rahul Kumar | BKSD | 911 |
80 Seats
BJP
62
CONG
1
OTH
17
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
Doesn't Lie, Doesn't Tell Truth Either: Ajit Singh Attacks Rival