Winner | Party |
---|---|
Kaushal Kishore | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Kaushal Kishore | BJP | Won | 629748 |
C. L. Verma | BSP | 539519 | |
R. K. Chaudhary | INC | 60061 | |
Nota | Nota | 10790 | |
Ganesh Rawat | PSP(L) | 7975 | |
Prabhawati Devi | IND | 4332 | |
Sushil Kumar | ADSP | 4281 | |
Jagdish Rawat | IND | 3062 | |
Shatrohan Lal Rawat | LKD | 2633 | |
Ramesh Kumar | IND | 2462 | |
Ram Sagar Paasi | SDSP | 1515 | |
Jagdish Prasad Gautam | MNSP | 1443 | |
Radha Ambedkar | PPI(D) | 1219 |
80 Seats
BJP
62
CONG
1
OTH
17
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
Doesn't Lie, Doesn't Tell Truth Either: Ajit Singh Attacks Rival
Congress Announces Names of 31 More Candidates For Lok Sabha Polls