Winner | Party |
---|---|
Keshari Devi Patel | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Keshari Devi Patel | BJP | Won | 544701 |
Pandhari Yadav | SP | 372733 | |
Pankaj Patel | INC | 32761 | |
Nota | Nota | 7882 | |
Dr. Neeraj | IND | 2972 | |
Sanjeev Kumar Mishra | YVP | 2858 | |
Sunil Kumar Maurya | PSSP | 2189 | |
Ramnath Priydarshi Suman | RJMP | 2058 | |
Dr. Ramlakhan Chaurasiya | MAP | 1966 | |
Rishabh Pandey | IND | 1945 | |
Priya Singh Paul Alias Priyadarshini Gandhi | PSP(L) | 1607 | |
Atul Kumar Dwivedi | LGBP | 1406 | |
Srichandra Kesarwani (Advocate) | BLP | 1262 | |
Dakkhini Prasad Kushwaha | RGBP | 975 | |
Kamala Prasad | AMYP | 921 |
80 Seats
BJP
62
CONG
1
OTH
17
'Nehru Said Garibi Hatao, Vadra Kids Will Also Say so, Won't Get it Done'
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
Doesn't Lie, Doesn't Tell Truth Either: Ajit Singh Attacks Rival