Winner | Party |
---|---|
Pakauri Lal Kol | AD(S) |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Pakauri Lal Kol | AD(S) | Won | 447914 |
Bhai Lal | SP | 393578 | |
Bhagwati Prasad Chaudhari | INC | 35269 | |
Nota | NOTA | 21118 | |
Anuj Kumar Kanaujia | BLRP | 18338 | |
Ashok Kumar Kannaujiya | CPI | 17466 | |
S. R. Darapuri | AIPF (R) | 11032 | |
Ruby Prasad | PSP(L) | 9130 | |
Vidya Prakash Kureel | IND | 8791 | |
Prabhudayal | IND | 8358 | |
Anita Kol | JD(U) | 6683 | |
Sunil Kumar | BPHP | 5793 | |
Kailash Nath | SBSP | 4817 |
80 Seats
BJP
62
CONG
1
OTH
17
Notification For Third Phase of Lok Sabha Polls in Uttar Pradesh to be Issued March 28
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
Doesn't Lie, Doesn't Tell Truth Either: Ajit Singh Attacks Rival