Winner | Party |
---|---|
Ravinder | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Ravinder | BJP | Won | 467241 |
R. S. Kushwaha | BSP | 354764 | |
Rajaram | SBSP | 33520 | |
Rajesh Kumar Mishra | INC | 27288 | |
Nota | NOTA | 7799 | |
Sunil Kumar Pandey | IND | 6267 | |
Vishram | IND | 4813 | |
Sumeshwar Nath Tiwari | RVLP | 3836 | |
Vidya Shanker Pandey | IND | 2430 | |
Kailash Chauhan | JTPR(R) | 2413 | |
Chhotelal | IND | 2283 | |
Ajimullah | PCP | 2204 | |
Puja Pandey | PSP(L) | 1752 | |
Ramji Pratap Jigyasu | HND | 1594 | |
Mohd Saroor Ali | JNC | 1563 | |
Kripa Shankar Prasad | BSSP | 1299 |
80 Seats
BJP
62
CONG
1
OTH
17
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
Doesn't Lie, Doesn't Tell Truth Either: Ajit Singh Attacks Rival
Congress Announces Names of 31 More Candidates For Lok Sabha Polls