Winner | Party |
---|---|
Arun Kumar Sagar | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Arun Kumar Sagar | BJP | Won | 688990 |
Amar Chandra Jauhar | BSP | 420572 | |
Brahm Swaroop Sagar | INC | 35283 | |
Manish Chandra Kori | CPI | 9464 | |
Nota | NOTA | 9037 | |
Shyamacharan | IND | 5308 | |
Arun Kumar | IND | 2837 | |
Vineet | IND | 2604 | |
Manohar Lal Saroj | NSRP | 2342 | |
Kishan Lal | SYVP | 2250 | |
Narveer Fauji | PSP(L) | 2104 | |
Sohan Pal Alias Sonpal | BKSD | 1712 | |
Ramesh Chandra Verma | MKP | 1344 | |
Dharmvir Balmiki | BBP | 1159 | |
Kuwar Pal Singh Gautam | JSSP | 1151 |
80 Seats
BJP
62
CONG
1
OTH
17
'Nehru Said Garibi Hatao, Vadra Kids Will Also Say so, Won't Get it Done'
Notification For Third Phase of Lok Sabha Polls in Uttar Pradesh to be Issued March 28
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time