Winner | Party |
---|---|
Ram Shiromani | BSP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Ram Shiromani | BSP | Won | 441771 |
Daddan Mishra | BJP | 436451 | |
Dhirendra Pratap Singh | INC | 58042 | |
Nota | Nota | 17108 | |
Nabban Khan | CPI | 12662 | |
Rajwant Singh | SHS | 7479 | |
Ugrasen Singh | IND | 7064 | |
Balmukund | IND | 5431 | |
Ram Kumar Pandey | HND | 4325 | |
Arjun | IND | 3509 | |
Hanoman Prasad Mishra | KMSP | 3165 |
80 Seats
BJP
62
CONG
1
OTH
17
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM
Uttar Pradesh: 56.71 Per Cent Voters Exercise Their Franchise Till 5 PM
UP's Muzaffarnagar Will See 25,816 Exercise Their Votes For First Time
Lok Sabha Elections 2019: Agra, Fatehpur Sikri Seats in Uttar Pradesh
Over 1 Lakh Security Personnel Deployed For UP Phase 1 Elections Tomorrow
Doesn't Lie, Doesn't Tell Truth Either: Ajit Singh Attacks Rival
Congress Announces Names of 31 More Candidates For Lok Sabha Polls
LS Polls: Congress Releases List of 31 Candidates For Rajasthan, Gujarat, UP