Winner | Party |
---|---|
Maneka Sanjai Gandhi | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Maneka Sanjai Gandhi | BJP | Won | 459196 |
Chandra Bhadra Singh "Ssonu" | BSP | 444670 | |
Dr. Sanjay Sinh | INC | 41681 | |
Kamla Devi | PSP(L) | 11494 | |
Nota | Nota | 9771 | |
Virendra | IND | 7168 | |
Raj Kumar | IND | 5756 | |
Sunita Rajbhar | SBSP | 4271 | |
Hari Lal | RIP | 3265 | |
Rishabh Shrivastava | BHF | 2427 | |
Mathura | IND | 2226 | |
Manjulata Pal | AJP(I) | 2148 | |
Akhilesh | IND | 1828 | |
Firoj Ahamad | KSBD | 1592 | |
Abu Umaima | IND | 1577 | |
Nasir Ali | BPHP | 1246 |
80 Seats
BJP
62
CONG
1
OTH
17
Show Cause Notice Issued to Maneka Gandhi Over Communal Remark at Poll Rally
Varun Gandhi Yet Again Attacks SP-BSP Alliance Candidates, Calls Them 'Pakistani'
Opposition is Shocked to See How This Modi Roller is Destroying Them: PM Roars in Bareilly
'Nehru Said Garibi Hatao, Vadra Kids Will Also Say so, Won't Get it Done'
Notification For Third Phase of Lok Sabha Polls in Uttar Pradesh to be Issued March 28
'Those Fighting on 38 Seats Aspire to be PM,' Yogi Mocks Mayawati in Bijnor
Uttar Pradesh: Over 53 Per Cent Voter Turnout Recorded Till 5 PM