| Winner | Party |
|---|---|
| Mala Rajya Laxmi Shah | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Mala Rajya Laxmi Shah | BJP | Won | 565333 |
| Pritam Singh | INC | 264747 | |
| Gopal Mani | IND | 10686 | |
| Rajendra Purohit | CPI(M) | 6626 | |
| Nota | NOTA | 6276 | |
| Sardar Khan (Pappu) | IND | 5457 | |
| Satyapal | BSP | 4582 | |
| Sanjay Goyal | IND | 2406 | |
| Brij Bhushan Karanwal | IND | 1962 | |
| Madhu Shah | IND | 1483 | |
| Barhm Dev Jha | IND | 1446 | |
| Daulat Kunwar | IND | 1399 | |
| Jay Prakash Upadhyay | UKD | 1157 | |
| (Ca) Sanjay Kundaliya | UPGP | 1098 | |
| Anu Pant | UKD(D) | 723 | |
| Gautam Singh Bisht | SVP | 688 |
5 Seats
BJP
5
CONG
0
OTH
0
Congress Resorting to 'Tantra-Mantra' as it Fears Modi: Uttarakhand BJP
Uttarakhand LS Polls: Polling in Full Swing in Nainital, Haridwar, Pauri, Almora
Electioneering Picks up Pace in Uttarakhand After Candidates For Polls Are Announced
Battle Lines For 5 Lok Sabha Seats in Uttarakhand Drawn With Filing of Nominations Coming to an End
Campaigning Ends For Uttarakhand's 5 LS Seats Going to Polls on April 11
Lok Sabha Elections 2019: Shahjahanpur, Kheri, Hardoi, Misrikh, Unnao Seats in Uttar Pradesh
Uttarakhand Polls: 14 People Booked For Violating Model Code of Conduct