| Winner | Party |
|---|---|
| Shantanu Thakur | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Shantanu Thakur | BJP | Won | 687622 |
| Mamata Thakur | AITC | 576028 | |
| Alakesh Das | CPI(M) | 90122 | |
| Sourav Prosad | INC | 22618 | |
| Animesh Chandra Halder | IND | 9524 | |
| Nota | Nota | 7530 | |
| Chandan Mallick | BSP | 4707 | |
| Swapan Mondal | SUCI | 4544 | |
| Samaresh Biswas | PDS | 1913 | |
| Swapan Kumar Roy | IND | 1859 | |
| Subrata Biswas | BMP | 1291 |
42 Seats
BJP
18
CONG
2
OTH
22
Lok Sabha Elections 2019: Test of Urban Voters in West Bengal Today, as 9 Seats go to Polls
Voters Protest Outside Poll Booth in Bengal's Basirhat, Allege TMC Workers Not Letting Them Vote
Mamata Screams About Democracy, She's One Violating it: Sitharaman on Poll-related Violence
Those Attacking Central Forces Should be Shot on Chest: Bengal BJP Chief
Polling Personnel Threaten to Boycott Lok Sabha Elections if Central Forces Not Deployed in Bengal
Rattled by LS Poll Results, Mamata Banerjee Offers to Resign as West Bengal Chief Minister