Winner | Party |
---|---|
Nusrat Jahan Ruhi | AITC |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Nusrat Jahan Ruhi | AITC | Won | 782078 |
Sayantan Basu | BJP | 431709 | |
Quazi Abdur Rahim | INC | 104183 | |
Pallab Sengupta | CPI | 68316 | |
Parimal Mistri | IND | 10953 | |
Nota | NOTA | 9106 | |
Abul Kashem Dhali | BSP | 4680 | |
Subhasis Kumar Bhowmik | IND | 4301 | |
Amiya Sarkar | IND | 4065 | |
Jay Kumar Bain | SUCI | 3824 | |
Abdul Hannan Sardar | IND | 3433 | |
Md. Tabarok Hossain Molla | AILP | 2707 | |
Mizanoor Rahaman | IND | 2375 | |
Mamul Hasan Mallik | BNRP | 1609 |
42 Seats
BJP
18
CONG
2
OTH
22
BJP Complains to EC About Poll-related Violence in West Bengal
BJP Leaders Dilip Ghosh, Himanta Biswa Sarma's Convoy Attacked, Cars Vandalised in Bengal
Lok Sabha Elections 2019: Test of Urban Voters in West Bengal Today, as 9 Seats go to Polls
Those Attacking Central Forces Should be Shot on Chest: Bengal BJP Chief
Mamata Screams About Democracy, She's One Violating it: Sitharaman on Poll-related Violence
Polling Personnel Threaten to Boycott Lok Sabha Elections if Central Forces Not Deployed in Bengal
Rattled by LS Poll Results, Mamata Banerjee Offers to Resign as West Bengal Chief Minister