| Winner | Party |
|---|---|
| Khan Saumitra | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Khan Saumitra | BJP | Won | 657019 |
| Shyamal Santra | AITC | 578972 | |
| Khan Sunil | CPI(M) | 102615 | |
| Khan Narayan Chandra | INC | 17932 | |
| Nota | Nota | 14436 | |
| Basudeb Sikari | BMP | 13545 | |
| Ajit Kumar Bauri | SUCI | 11225 | |
| Tarani Roy | IND | 11070 | |
| Sanjit Khan | IND | 7396 | |
| Jitendra Nath Roy | CPI(ML)(R) | 6438 |
42 Seats
BJP
18
CONG
2
OTH
22
LS Phase 7 Pollng: Stones Pelted at BJP Candidate in Kolkata, Mediaperson Hurt
BJP Leaders Dilip Ghosh, Himanta Biswa Sarma's Convoy Attacked, Cars Vandalised in Bengal
Lok Sabha Elections 2019: Test of Urban Voters in West Bengal Today, as 9 Seats go to Polls
Voters Protest Outside Poll Booth in Bengal's Basirhat, Allege TMC Workers Not Letting Them Vote
Mamata Screams About Democracy, She's One Violating it: Sitharaman on Poll-related Violence
Those Attacking Central Forces Should be Shot on Chest: Bengal BJP Chief
Polling Personnel Threaten to Boycott Lok Sabha Elections if Central Forces Not Deployed in Bengal