Winner | Party |
---|---|
Nisith Pramanik | BJP |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Nisith Pramanik | BJP | Won | 731594 |
Adhikary Paresh Chandra | AITC | 677363 | |
Gobinda Chandra Roy | AIFB | 46810 | |
Piya Roy Chowdhury | INC | 28215 | |
Nota | NOTA | 14490 | |
Nirmal Kumar Roy | IND | 7069 | |
Harekrishna Sarkar | IND | 6145 | |
Naresh Chandra Roy | IND | 4077 | |
Prabhat Roy | SUCI | 3174 | |
Kangsa Raj Barman | KPP(U) | 2078 | |
Subodh Barman | AMB | 1935 | |
Dhananjoy Barman | WPI | 1733 |
42 Seats
BJP
18
CONG
2
OTH
22
BJP Complains to EC About Poll-related Violence in West Bengal
BJP Leaders Dilip Ghosh, Himanta Biswa Sarma's Convoy Attacked, Cars Vandalised in Bengal
Lok Sabha Elections 2019: Test of Urban Voters in West Bengal Today, as 9 Seats go to Polls
Voters Protest Outside Poll Booth in Bengal's Basirhat, Allege TMC Workers Not Letting Them Vote
Those Attacking Central Forces Should be Shot on Chest: Bengal BJP Chief
Mamata Screams About Democracy, She's One Violating it: Sitharaman on Poll-related Violence
Polling Personnel Threaten to Boycott Lok Sabha Elections if Central Forces Not Deployed in Bengal