| Winner | Party |
|---|---|
| Mimi Chakraborty | AITC |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Mimi Chakraborty | AITC | Won | 688472 |
| Anupam Hazra | BJP | 393233 | |
| Bikash Ranjan Bhattacharyya | CPI(M) | 302264 | |
| Nota | NOTA | 15541 | |
| Kartik Kayal | IND | 9378 | |
| Anuradha Putatunda | PDS | 5549 | |
| Bimal Krishna Mandal | BSP | 5114 | |
| Sujata Banerjee | SUCI | 4354 | |
| Mangal Kumar Sardar | IND | 3475 | |
| Kartick Naskar | IND | 2554 | |
| Atanu Chatterjee | IND | 2345 | |
| Upa Khan | BNRP | 1667 | |
| Dr Nazrul Islam | MPOI | 1605 | |
| Gopal Naskar | RJCP | 1343 |
42 Seats
BJP
18
CONG
2
OTH
22
LS Phase 7 Pollng: Stones Pelted at BJP Candidate in Kolkata, Mediaperson Hurt
BJP Leaders Dilip Ghosh, Himanta Biswa Sarma's Convoy Attacked, Cars Vandalised in Bengal
Lok Sabha Elections 2019: Test of Urban Voters in West Bengal Today, as 9 Seats go to Polls
Voters Protest Outside Poll Booth in Bengal's Basirhat, Allege TMC Workers Not Letting Them Vote
Mamata Screams About Democracy, She's One Violating it: Sitharaman on Poll-related Violence
Those Attacking Central Forces Should be Shot on Chest: Bengal BJP Chief
Polling Personnel Threaten to Boycott Lok Sabha Elections if Central Forces Not Deployed in Bengal