| Winner | Party |
|---|---|
| Kunar Hembram | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Kunar Hembram | BJP | Won | 626583 |
| Birbaha Saren (Tudu) | AITC | 614816 | |
| Deblina Hembram | CPI(M) | 75680 | |
| Jageswar Hembram | INC | 20754 | |
| Nota | Nota | 17692 | |
| Narendra Nath Hembram | IND | 13228 | |
| Ashok Kumar Murmu | BSP | 11324 | |
| Birbaha Hansda | JP (N) | 11204 | |
| Maheswar Hembram | ABJP | 8484 | |
| Sushil Mandi | SUCI | 6449 |
42 Seats
BJP
18
CONG
2
OTH
22
LS Phase 7 Pollng: Stones Pelted at BJP Candidate in Kolkata, Mediaperson Hurt
BJP Leaders Dilip Ghosh, Himanta Biswa Sarma's Convoy Attacked, Cars Vandalised in Bengal
Lok Sabha Elections 2019: Test of Urban Voters in West Bengal Today, as 9 Seats go to Polls
Voters Protest Outside Poll Booth in Bengal's Basirhat, Allege TMC Workers Not Letting Them Vote
Mamata Screams About Democracy, She's One Violating it: Sitharaman on Poll-related Violence
Those Attacking Central Forces Should be Shot on Chest: Bengal BJP Chief
Polling Personnel Threaten to Boycott Lok Sabha Elections if Central Forces Not Deployed in Bengal