| Winner | Party |
|---|---|
| Mala Roy | AITC |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Mala Roy | AITC | Won | 573119 |
| Chandra Kumar Bose | BJP | 417927 | |
| Nandini Mukherjee | CPI(M) | 140275 | |
| Mita Chakraborty | INC | 42618 | |
| Nota | NOTA | 14824 | |
| Santanu Roy | IND | 4564 | |
| Rita Dutta | IND | 2457 | |
| Debabrata Bera | SUCI | 2391 | |
| Sarfaraz Khan | BSP | 2360 | |
| Sridhar Chandra Bagari | SHS | 1697 | |
| Niraj Agarwal | IND | 1658 | |
| Kashinath Das | IND | 1253 | |
| Badal Mondal | IND | 801 | |
| Gautam Mitra | IND | 701 |
42 Seats
BJP
18
CONG
2
OTH
22
Voters Protest Outside Poll Booth in Bengal's Basirhat, Allege TMC Workers Not Letting Them Vote
Mamata Screams About Democracy, She's One Violating it: Sitharaman on Poll-related Violence
Those Attacking Central Forces Should be Shot on Chest: Bengal BJP Chief
Polling Personnel Threaten to Boycott Lok Sabha Elections if Central Forces Not Deployed in Bengal
Rattled by LS Poll Results, Mamata Banerjee Offers to Resign as West Bengal Chief Minister
Lok Sabha Elections 2019 Result: BJP Makes Inroads Into West Bengal, Odisha