| Winner | Party |
|---|---|
| Khagen Murmu | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Khagen Murmu | BJP | Won | 509524 |
| Mausam Noor | AITC | 425236 | |
| Isha Khan Choudhury | INC | 305270 | |
| Biswanath Ghosh | CPI(M) | 50401 | |
| Mohan Hasda | IND | 13473 | |
| Nota | NOTA | 8039 | |
| Al Monowara Begam | IND | 7225 | |
| Nitish Kumar Mandal | BSP | 6347 | |
| Monatan Hembram | BMP | 5985 | |
| Md. Dulal Hoque | IND | 5534 | |
| Arjun Keshari | SHS | 4985 | |
| Nimai Besara | IND | 3090 | |
| Alam Noorsed | IND | 2535 | |
| Subhash Sarkar | SUCI | 2030 | |
| Joseph Kisku | JMM | 1920 | |
| Subhash Barman | KPP(U) | 1642 | |
| Nitya Das | ANP | 1470 |
42 Seats
BJP
18
CONG
2
OTH
22
Lok Sabha Elections 2019: Test of Urban Voters in West Bengal Today, as 9 Seats go to Polls
Voters Protest Outside Poll Booth in Bengal's Basirhat, Allege TMC Workers Not Letting Them Vote
Mamata Screams About Democracy, She's One Violating it: Sitharaman on Poll-related Violence
Those Attacking Central Forces Should be Shot on Chest: Bengal BJP Chief
Polling Personnel Threaten to Boycott Lok Sabha Elections if Central Forces Not Deployed in Bengal
Rattled by LS Poll Results, Mamata Banerjee Offers to Resign as West Bengal Chief Minister
Lok Sabha Elections 2019 Result: BJP Makes Inroads Into West Bengal, Odisha