Winner | Party |
---|---|
Abu Taher Khan | AITC |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Abu Taher Khan | AITC | Won | 604346 |
Abu Hena, S/O - Late Abdus Sattar | INC | 377929 | |
Humayun Kabir | BJP | 247809 | |
Badaruddoza Khan | CPI(M) | 180793 | |
Nota | NOTA | 15025 | |
Humayun Kabir Sekh | IND | 7180 | |
Kamarujjaman (Bakul) Khandekar | SUCI | 5655 | |
Mijanul Haque | BSP | 4521 | |
Md. Jalaluddin Mondal | IND | 4040 | |
Md. Habibur Rahaman | JESM | 2839 | |
Abu Hena, S/O - Sazzad Ali | IND | 2503 | |
Dhananjoy Sarkar | BMP | 1115 |
42 Seats
BJP
18
CONG
2
OTH
22
Voters Protest Outside Poll Booth in Bengal's Basirhat, Allege TMC Workers Not Letting Them Vote
Those Attacking Central Forces Should be Shot on Chest: Bengal BJP Chief
Mamata Screams About Democracy, She's One Violating it: Sitharaman on Poll-related Violence
Polling Personnel Threaten to Boycott Lok Sabha Elections if Central Forces Not Deployed in Bengal
Rattled by LS Poll Results, Mamata Banerjee Offers to Resign as West Bengal Chief Minister
Lok Sabha Elections 2019 Result: BJP Makes Inroads Into West Bengal, Odisha
Set For Rally in Jadavpur, Amit Shah Denied Permission by Bengal Government