| Winner | Party |
|---|---|
| Debasree Chaudhuri | BJP |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Debasree Chaudhuri | BJP | Won | 511652 |
| Agarwal Kanaialal | AITC | 451078 | |
| Md. Salim | CPI(M) | 182035 | |
| Deepa Dasmunsi | INC | 83662 | |
| Nota | NOTA | 13749 | |
| Binoy Kumar Das | IND | 6925 | |
| Md. Sahajan Badsha | IND | 5054 | |
| Churka Murmu | BSP | 4091 | |
| Lakshman Murmu | APOI | 3269 | |
| Kumaresh Sarkar | IND | 3163 | |
| Akik Hossain Chowdhury | KPP(U) | 2959 | |
| Santhapan Hasdak | JMM | 2831 | |
| Raju Paul | IND | 2638 | |
| Advocate Anjay Debsarma | IND | 2371 | |
| Sujan Krishna Paul | SUCI | 1632 |
42 Seats
BJP
18
CONG
2
OTH
22
Modi is 'King of Fascists'; Congress Responsible For Rise of BJP: Mamata
Rahul Gandhi Accuses Narendra Modi of Trying to Create Two Indias
BJP Complains to EC About Poll-related Violence in West Bengal
LS Phase 7 Pollng: Stones Pelted at BJP Candidate in Kolkata, Mediaperson Hurt
BJP Leaders Dilip Ghosh, Himanta Biswa Sarma's Convoy Attacked, Cars Vandalised in Bengal
Lok Sabha Elections 2019: Test of Urban Voters in West Bengal Today, as 9 Seats go to Polls
Voters Protest Outside Poll Booth in Bengal's Basirhat, Allege TMC Workers Not Letting Them Vote
Mamata Screams About Democracy, She's One Violating it: Sitharaman on Poll-related Violence