Winner | Party |
---|---|
Kalyan Banerjee | AITC |
Candidate Name | Party | Status | Votes |
---|---|---|---|
Kalyan Banerjee | AITC | Won | 637707 |
Debjit Sarkar | BJP | 539171 | |
Tirthankar Ray | CPI(M) | 152281 | |
Debabrata Biswas | INC | 32509 | |
Nota | Nota | 20501 | |
Mangal Sarkar | IND | 5092 | |
Swapan Manna | IND | 4257 | |
Lachman Rajak | BSP | 2593 | |
Avash Munshi | IND | 2272 | |
Pradyut Chowdhuri | SUCI | 1886 | |
Prabhash Chandra Kar | RJASP | 1772 | |
Kashinath Murmu | IUC | 1664 |
42 Seats
BJP
18
CONG
2
OTH
22
Mamata Screams About Democracy, She's One Violating it: Sitharaman on Poll-related Violence
Polling Personnel Threaten to Boycott Lok Sabha Elections if Central Forces Not Deployed in Bengal
Rattled by LS Poll Results, Mamata Banerjee Offers to Resign as West Bengal Chief Minister
Lok Sabha Elections 2019 Result: BJP Makes Inroads Into West Bengal, Odisha
Set For Rally in Jadavpur, Amit Shah Denied Permission by Bengal Government
West Bengal: Amidst Sporadic Violence 34.71 Per Cent Voted Till 11 AM