| Winner | Party |
|---|---|
| Adhikari Dibyendu | AITC |
| Candidate Name | Party | Status | Votes |
|---|---|---|---|
| Adhikari Dibyendu | AITC | Won | 724433 |
| Sidharthasankar Naskar | BJP | 534268 | |
| Sk. Ibrahim Ali | CPI(M) | 136129 | |
| Lakshman Chandra Seth | INC | 16001 | |
| Nota | Nota | 10533 | |
| Madhusudan Bera | SUCI | 6008 | |
| Marphat Ali Khan | IND | 4750 | |
| Makhan Mahapatra | BSP | 4496 | |
| Satadal Metya | SHS | 3197 | |
| Adak Sukomal | IND | 2486 | |
| Dhananjoy Dalai | IND | 1631 | |
| Motyar Rahaman | BPHP | 1341 | |
| Sankar Mondal | RJASP | 1226 |
42 Seats
BJP
18
CONG
2
OTH
22
BJP Complains to EC About Poll-related Violence in West Bengal
LS Phase 7 Pollng: Stones Pelted at BJP Candidate in Kolkata, Mediaperson Hurt
BJP Leaders Dilip Ghosh, Himanta Biswa Sarma's Convoy Attacked, Cars Vandalised in Bengal
Lok Sabha Elections 2019: Test of Urban Voters in West Bengal Today, as 9 Seats go to Polls
Voters Protest Outside Poll Booth in Bengal's Basirhat, Allege TMC Workers Not Letting Them Vote
Mamata Screams About Democracy, She's One Violating it: Sitharaman on Poll-related Violence
Those Attacking Central Forces Should be Shot on Chest: Bengal BJP Chief
Polling Personnel Threaten to Boycott Lok Sabha Elections if Central Forces Not Deployed in Bengal