Lok Sabha Election Results 2019 For Maharashtra: Full List of Party-wise Winners
Here is the full list of winning candidates on 48 Lok Sabha seats in Maharashtra

Mumbai: The results for 48 Lok Sabha seats in Maharashtra have been declared. Here is the full list of winners from each party.
Also Read:
Out of a total of 48 Lok Sabha seats in Maharashtra, five of them are reserved for Scheduled Caste- Amravati, Ramtek, Shirdi, Latur, and Solapur, while four seats (Nandurbar, Gadchiroli Chimur, Dindori, and Palghar) are reserved for Scheduled Tribes.
For full Lok Sabha elections 2019 coverage
Constituency Name | Party Name | Candidate Name | Status | Total Votes |
Ahmednagar | Bharatiya Janata Party | Shri Sujay Vikhe Patil | WON | 704660 |
Akola | Bharatiya Janata Party | Shri Sanjay Shamrao Dhotre | Won | 554444 |
Baramati | Nationalist Congress Party | Supriya Sule | Won | 686714 |
Beed | Bharatiya Janata Party | Dr. Pritam Gopinath Munde | Won | 678175 |
Bhandara-Gondiya | Bharatiya Janata Party | Shri Sunil Baburao Mendhe | Won | 650243 |
Bhiwandi | Bharatiya Janata Party | Shri Kapil Moreshwar Patil | Won | 523583 |
Buldhana | Shivsena | Jadhav Prataprao Ganpatrao | Won | 521977 |
Chandrapur | Indian National Congress | Balubhau alias Suresh Narayan Dhanorkar | Won | 559507 |
Dhule | Bharatiya Janata Party | Dr. Subhash Ramrao Bhamre | Won | 613533 |
Dindori | Bharatiya Janata Party | Dr. Bharati Pawar | Won | 567470 |
Gadchiroli-Chimur | Bharatiya Janata Party | Shri Ashok Mahadeorao Nete | Won | 519968 |
Hatkanangle | Shivsena | Dhairyasheel Mane | Won | 585776 |
Hingoli | Shivsena | Hemant Sriram Patil | Won | 586312 |
Jalgaon | Bharatiya Janata Party | Unmesh Bhaiyyasaheb Patil | Won | 713874 |
Jalna | Bharatiya Janata Party | Shri Raosaheb Patil Danve | Won | 698019 |
Kalyan | Shivsena | Shrikant Shinde | Won | 559723 |
Kolhapur | Shivsena | Sanjay Mandlik | Won | 749085 |
Latur | Bharatiya Janata Party | Shri Sudhakar Bhalerao Shrungare | Won | 282008 |
Madha | Bharatiya Janata Party | Shri Ranjeet Singh Hindurao Naik Nimbalkar | Won | 586314 |
Maval | Shivsena | Shrirang Barne | Won | 720663 |
Mumbai North | Bharatiya Janata Party | Shri Gopal Chinayya Shetty | Won | 706678 |
Mumbai North Central | Bharatiya Janata Party | Smt. Poonam Mahajan | Won | 486672 |
Mumbai North East | Bharatiya Janata Party | Shri Manoj Kotak | Won | 514599 |
Mumbai North West | Shivsena | Gajanan Kirtikar | Leading | 114440 |
Mumbai South | Shivsena | Arvind Sawant | Won | 421937 |
Mumbai South Central | Shivsena | Rahul Shewale | Won | 486672 |
Nagpur | Bharatiya Janata Party | Shri Nitin Jairam Gadkari | Won | 570063 |
Nanded | Bharatiya Janata Party | Shri Pratap Patil Chikkalikar | Won | 486806 |
Nandurbar | Bharatiya Janata Party | Dr. Heena Vijaykumar Gavit | Won | 639136 |
Nashik | Shivsena | Hemant Godse | Won | 563599 |
Osmanabad | Shivsena | Omprakash Bhupalsinh alias Pawan Rajenimbalkr | Won | 596640 |
Palghar | Shivsena | Rajendra dhedya gavit | Won | 580479 |
Parbhani | Shivsena | Sanjay Haribhau Jadhav | Won | 538941 |
Pune | Bharatiya Janata Party | Shri Girish Bapat | Won | 632835 |
Raigad | Nationalist Congress Party | Sunil Tatkare | Won | 486968 |
Ramtek | Shivsena | Krupal Balaji Tumane | Won | 597126 |
Ratnagiri-Sindhudurg | Shivsena | Vinayak Raut | Won | 458022 |
Raver | Bharatiya Janata Party | Smt. Raksha Nikhil Khadse | Won | 655386 |
Sangli | Bharatiya Janata Party | Sanjay Ramchandra Patil | Won | 508995 |
Satara | Nationalist Congress Party | Udayanraje Bhosale | Won | 579026 |
Shirdi | Shivsena | Sadashiv Lokhande | Won | 486820 |
Shirur | Nationalist Congress Party | Amol Kolhe | Won | 635830 |
Solapur | Bharatiya Janata Party | Dr. Jaysidhesvar Swami | Won | 524985 |
Thane | Shivsena | Rajan Vichare | Won | 740969 |
Wardha | Bharatiya Janata Party | Shri Ramdas Chandrabhanji Tadas | Won | 578364 |
Yavatmal-Washim | Shivsena | Bhawana Gawli | Won | 542098 |
Amravati | Independent | Navnit Ravi Rana | Won | 510947 |
Aurangabad | AIMIM | Imtiaz Jaleel Syed | Won | 389042 |
In 2014 general elections, the BJP had won 23 seats while its ally Shiv Sena had won 18 seats while one seat went to the Swabhimani Paksha. For the UPA, the Congress had won 2 seats in 2014 while the Nationalist Congress Party (NCP) got 4 seats.
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest India News on India.com.