
Victor Dasgupta
Victor Dasgupta is an Assistant News Editor at India.com, where he tracks major developments across national politics, education, world affairs, business, and current events. He specializes in simplif ... Read More
Gold Price Today in India: Gold prices in India continue to fluctuate. As per the All India Sarafa Association, the price of 24-carat gold in Delhi has fallen to Rs 1,58,500 per 10 grams (inclusive of all taxes). On the Multi Commodity Exchange (MCX), gold futures rose by 0.2 percent, gaining Rs 305 to reach Rs 1,56,200 per 10 grams. It is important to note that in the previous trading session, it had closed at Rs 1,55,895 per 10 grams. Earlier, on January 29, gold had touched an all-time high of Rs 1,80,779 per 10 grams.
In the international market, spot gold climbed to USD 4,968.40 per ounce. According to data from the Indian Bullion and Jewellers Association (IBJA), gold stood at Rs 1,52,765 per 10 grams at market close on Friday evening. Since markets remain closed on Saturday and Sunday, these rates will be considered valid for both days.
ALSO READ: Gold and silver go down in two days, here’s how they are performing
| City | 24 Carat Gold (10 Gram) | 22 Carat Gold (10 Gram) |
18 Carat Gold (10 Gram)
|
| Delhi | ₹155920 | ₹142940 | ₹116980 |
| Mumbai | ₹155770 | ₹142790 | ₹116830 |
| Kolkata | ₹155770 | ₹142790 | ₹116830 |
| Chennai | ₹157080 | ₹143990 | ₹123990 |
| Patna | ₹155820 | ₹142840 | ₹116880 |
| Lucknow | ₹155920 | ₹142940 | ₹116980 |
| Ayodhya | ₹155920 | ₹142940 | ₹116980 |
| Kanpur | ₹155920 | ₹142940 | ₹116980 |
| Meerut | ₹155920 | ₹142940 | ₹116980 |
| Ghaziabad | ₹155920 | ₹142940 | ₹116980 |
| Noida | ₹155920 | ₹142940 | ₹116980 |
| Gurugram | ₹155920 | ₹142940 | ₹116980 |
| Jaipur | ₹155920 | ₹142940 | ₹116980 |
| Ludhiana | ₹155920 | ₹142940 | ₹116980 |
| Guwahati | ₹155770 | ₹142790 | ₹116830 |
| Indore | ₹155820 | ₹142840 | ₹116880 |
| Ahmedabad | ₹155820 | ₹142840 | ₹116880 |
| Surat | ₹155820 | ₹142840 | ₹116880 |
| Pune | ₹155770 | ₹142790 | ₹116830 |
| Nagpur | ₹155770 | ₹142790 | ₹116830 |
| Chandigarh | ₹155920 | ₹142940 | ₹116980 |
| Nasik | ₹155800 | ₹142820 | ₹116860 |
| Bengaluru | ₹155770 | ₹142790 | ₹116830 |
| Vadodara | ₹155820 | ₹142840 | ₹116880 |
| Bhubaneshwar | ₹155770 | ₹142790 | ₹116830 |
| Cuttack | ₹155770 | ₹142790 | ₹116830 |
| Kerala | ₹155770 | ₹142790 | ₹116830 |
| Raipur | ₹155770 | ₹142790 | ₹116830 |
| Hyderabad | ₹155770 | ₹142790 | ₹116830 |
On Friday, the prices of precious metals declined in the bullion market of the national capital, Delhi. Gold closed at around Rs 1.58 lakh per 10 grams. According to the All India Sarafa Association, 24-carat pure gold fell by Rs 2,400, or 1.5 percent, to Rs 1,58,500 per 10 grams (inclusive of all taxes). In the previous trading session, it had closed at Rs 1,60,900 per 10 grams.
In the international market, spot gold rose by nearly 1% to $4,968.40 per ounce.
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest News News on India.com.
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts Cookies Policy.