As per Honorable Minister Sadhvi Jyoti, the people should vote for Ramzade (Children of Ram) and not Haramzade (Bastards). Ramzade is the BJP and Haramzade are all the other parties. In elections 2014 – there were 834 million potential voters in India. Out of this 553 million voters voted in elections and rest of the people did not vote.
Out of 553 million people who voted, 31% – around 171 million people voted for BJP. And another 381 million people voted for other parties. Therefore 69% people did not vote for BJP out of total voting population. Out of total 834 million potential voters this percentage is 79.5% – so out of total voters – the people who did not vote for BJP is 79.5%.
Now as per the definition given by the Honorable Minister, the people who do not vote for BJP, voted for Haramzadas. The minimum number of people who voted for Haramzadas (as per the definition) in India as per 2014 election results are 381 million people – who voted for other parties. And the total number could be 662 million who did not vote for BJP – which is 79.5 % of voting population. An assessment about non-voting population which is currently under age can only be made once they are old enough to vote.
Here is the data on numbers of votes and vote percentage of top 25 parties in India for 204 elections:
PARTY NAME | Votes by Party | Votes % | |
1 | Bharatiya Janata Party | 171657549 | 31 |
2 | Indian National Congress | 106938242 | 19.31 |
3 | Bahujan Samaj Party | 22946182 | 4.14 |
4 | All India Trinamool Congress | 21259681 | 3.84 |
5 | Samajwadi Party | 18672916 | 3.37 |
6 | All India Anna Dravida Munnetra Kazhagam | 18115825 | 3.27 |
7 | Communist Party of India (Marxist) | 17986773 | 3.25 |
8 | Independent | 16743719 | 3.02 |
9 | Telugu Desam | 14094545 | 2.55 |
10 | Yuvajana Sramika Rythu Congress Party | 13991280 | 2.53 |
11 | Aam Aadmi Party | 11325635 | 2.05 |
12 | Shivsena | 10262982 | 1.85 |
13 | Dravida Munnetra Kazhagam | 9636430 | 1.74 |
14 | Biju Janata Dal | 9491497 | 1.71 |
15 | Nationalist Congress Party | 8635554 | 1.56 |
16 | Rashtriya Janata Dal | 7442313 | 1.34 |
17 | Telangana Rashtra Samithi | 6736490 | 1.22 |
18 | Janata Dal (United) | 5992196 | 1.08 |
19 | Communist Party of India | 4327298 | 0.78 |
20 | Janata Dal (Secular) | 3731481 | 0.67 |
21 | Shiromani Akali Dal | 3636148 | 0.66 |
22 | Indian National Lok Dal | 2799899 | 0.51 |
23 | All India United Democratic Front | 2333040 | 0.42 |
24 | Lok Jan Shakti Party | 2295929 | 0.41 |
25 | Desiya Murpokku Dravida Kazhagam | 2079392 | 0.38 |
Disclaimer: Rajiv Vij is an independent blogger. The views expressed here are personal and should not be construed as those of india.com.