
India.com News Desk
The India.com News Desk cover breaking stories from around the world. The desk works 24/7 to bring latest news related to national and international politics, business and education. ... Read More
Amritsar West Constituency, Punjab: The Amritsar West Assembly constituency that falls under the Amritsar Lok Sabha constituency is scheduled to go to polls in Punjab Assembly Election 2022 on February 20. Amritsar West was declared a reserved seat to represent the Schedule Caste community in 2012. Since then, for the two consecutive terms, Raj Kumar Verka for Indian National Congress‘ ticket had won the Vidhan Sabha election from the constituency. In 2017, Verka had won the seat by defeating Rakesh Gill from Bharatiya Janata Party (BJP) with a margin of 26,847 votes.
In 2022, the Vidhan Sabha seat is expected to witness a multi-cornered fight with farmer unions’-backed Sanyukt Samaj Morcha’s (SSM) supporting the Communist Party of India (CPI) candidate Amarjit Singh Asal and former Chief Minister Captain Amarinder Singh’s Punjab Lok Congress (PLC) backing BJP’s advocate Kumar Amit, who is son of BJP leader Kewal Kumar.
Since 1972, Congress has won from Amritsar West constituency five times and CPI has tasted the victory thrice. Apart from that, Punjab’s Deputy Chief Minister Om Parkash Soni is the only candidate to have won from the seat as an independent candidate twice. The lotus is yet to bloom in Amritsar West, BJP has emerged as the runner-up party in the past three assembly elections.
| Candidate’s Name | Party | Level | Votes | Vote Rate % | Margin |
|---|---|---|---|---|---|
| Raj Kumar Verka | INC | Winner | 52,271 | 48.60% | 26,847 |
| Rakesh Gill | BJP | Runner Up | 25,424 | 23.64% | |
| Balwinder Singh Sahota | AAP | 3rd | 24,731 | 22.99% | |
| Gurnam Kaur | CPI | 4th | 1,725 | 1.60% | |
| Jaswant Singh | BSP | 5th | 847 | 0.79% | |
| None Of The Above | NOTA | 6th | 810 | 0.75% | |
| Satnam Singh | ABSD | 7th | 409 | 0.38% | |
| Balwinder Singh | DEMSWP | 8th | 407 | 0.38% | |
| Lakhbir Singh | SLDP | 9th | 292 | 0.27% | |
| Kulwant Singh | APPA | 10th | 255 | 0.24% | |
| Ankush | IND | 11th | 202 | 0.19% | |
| Sham Lal Gandhiwadi | DCP | 12th | 177 | 0.16% |
|
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest India News on India.com.
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts Cookies Policy.