Amreli, December 18: Votes count for Gujarat assembly elections has just begun by the Election Commission. After three months of the extensive campaign in Gujarat for India’s one of the most crucial election, the results will be finally declared today. The state assembly election which is also viewed as a prestige battle for both Congress and the Bharatiya Janata Party (BJP) is also a litmus test for the 2019 Lok Sabha elections. Unlike other important districts in Gujarat, the results for Amreli district where more than 40 powerful candidates are in the fray for five MLA (Member of Legislative Assembly) seats – Dhari, Amreli, Lathi, Savarkundla, Rajula – will also be clear by today afternoon. (Check out live news updates on Gujarat assembly elections here)
This is the sixth straight consecutive term, the BJP is seeking in Gujarat, whereas the Congress is aiming to stage a comeback in power after staying in opposition for over last two decades.
Today’s results are also considered as a litmus test for the BJP which had managed to stay in power in the state for last 22years and had also started its preparation for 2019 Lok Sabha elections. In 2014, Modi had come to power based on Gujarat’s ‘development model’.
The vote counts started today morning at 8 am at 37 centres across the state’s 33 districts, amid tight security.
The polling in the western state was held following an acrimonious campaign, where both the main political parties were indulged in no-holds-barred attacks on each other.
PM Modi led the campaign for the BJP, while Rahul Gandhi was playing a main role for Congress in Gujarat.
In 2017, the total voter turnout went down by 2.91 per cent, as compared to the 2012 polls when 71.32 per cent polling was registered.
Out of total 33 districts, 15 recorded over 70 per cent polling, while 17 others clocked between 60 per cent and 70 per cent.
(With input from PTI)
Pratap Dudhat of Congress defeats Kamlesh Kanani of BJP from Savarkundla seat in Amreli.
Der Amrishbhai Jivabhai of Congress wins from Rajula.
Virajibhai Thummar of Congress bags Lathi Assembly seat.
Congress candidate JV Kakdiya wins from Dhari.
Congress candidate Paresh Dhanani wins from Amreli.
| Gujarat – Rajula | ||
| Counting In Progress | ||
| Candidate | Party | Votes |
|---|---|---|
| DER AMARISHBHAI JIVABHAI | Indian National Congress | 75402 |
| SOLANKI HIRABHAI ODHAVJIBHAI | Bharatiya Janata Party | 64969 |
| SHANTUBHAI BABABHAI VARU | Independent | 1745 |
| KATARIYA MANUBHAI MATHURBHAI | Bahujan Samaj Party | 1616 |
| VAGHELA BHAVESHBHAI MOHANBHAI | Independent | 1264 |
| VARU KESHUBHAI BAVKUBHAI | All India Hindustan Congress Party | 1125 |
| LADUMOR ARVINDBHAI KARSHANBHAI | Independent | 580 |
| None of the Above | None of the Above | 2300 |
| Gujarat – Savarkundla | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| PRATAP DUDHAT | Indian National Congress | 66366 |
| KAMLESH RASIKBHAI KANANI | Bharatiya Janata Party | 57835 |
| KHIMASURIYA RAMESHKUMAR SHAMJIBHAI | Bahujan Samaj Party | 1505 |
| VALA HAKUBHAI MULUBHAI ( HAKU VALA ) | Independent | 1491 |
| TOTA NATHABHAI DAYABHAI (BHARVAD) | Navin Bharat Nirman Manch | 990 |
| VALODRA VRAJLAL JIVABHAI | Independent | 982 |
| BHARATBHAI MANUBHAI CHUDASAMA | Independent | 929 |
| HIMMAT BAGDA | Independent | 440 |
| KHACHAR VIJAYBHA RANINGBHAI | Independent | 389 |
| BORAD RUPESHBHAI RAMESHBHAI | Independent | 348 |
| NANABHAI KALIDAS MEHTA | Independent | 208 |
| None of the Above | None of the Above | 2989 |
| Gujarat – Dhari | ||
| Counting In Progress | ||
| Candidate | Party | Votes |
|---|---|---|
| J V KAKADIYA | Indian National Congress | 66644 |
| DILIP SANGHANI | Bharatiya Janata Party | 51308 |
| KHATARIYA HAMIRBHAI LAKHABHAI | Independent | 1942 |
| SURESHBHAI DHIRUBHAI RAMANI | Independent | 1216 |
| KOLADIYA DHARMENDRABHAI KALUBHAI | All India Hindustan Congress Party | 890 |
| PARMAR JAYSUKHBHAI MOHANBHAI | Independent | 454 |
| KATIYA RAVJIBHAI KHIMJIBHAI | Independent | 436 |
| VALA JASHUBHAI NANKABHAI | Independent | 381 |
| CHIRAGKUMAR SURESHBHAI PARMAR | Independent | 282 |
| VALA JAYDIPBHAI BAVKUBHAI | Shivsena | 270 |
| IMRANBHAI VALIBHAI PARMAR | Independent | 189 |
| None of the Above | None of the Above | 2931 |
| Gujarat – Lathi | ||
| Counting In Progress | ||
| Candidate | Party | Votes |
|---|---|---|
| VIRAJIBHAI THUMMAR | Indian National Congress | 64743 |
| GOPALBHAI (CHAMARDI) | Bharatiya Janata Party | 55400 |
| DHARAJIYA KAUSHIKBHAI NANKUBHAI | Vyavastha Parivartan Party | 1459 |
| DABASARA VINUBHAI VALJIBHAI | Nationalist Congress Party | 1046 |
| PRADIPBHAI VITHALBHAI SOJITRA | Independent | 938 |
| SOLANKI DHIRUBHAI MEGHAJIBHAI | Bahujan Samaj Party | 878 |
| M.D.(BHANUBHAI) MANJARIYA | Aam Aadmi Party | 797 |
| HITESH NAROLA (ROBERT) | Independent | 676 |
| J.R.PARMAR | Independent | 390 |
| KOTHIYA DHIRUBHAI SHAMBHUBHAI (PATEL) | Sardar Vallabhbhai Patel Party | 325 |
| J.D.VAVDIYA | Real Democracy Party | 234 |
| ASVINBHAI BATUKBHAI LIMBASIYA | Bharatiya National Janta Dal | 184 |
| None of the Above | None of the Above | 2577 |
| Gujarat – Amreli | ||
| Counting In Progress | ||
| Candidate | Party | Votes |
|---|---|---|
| PARESH DHANANI | Indian National Congress | 83739 |
| BAVKUBHAI UNDHAD | Bharatiya Janata Party | 72676 |
| SHUKLA BHARGAVKUMAR | Independent | 1437 |
| MADHAD RAVAJIBHAI DANABHAI | Bahujan Samaj Party | 1131 |
| LALBHAI BODAR | Nationalist Congress Party | 787 |
| RAJESH MADHVANI | Independent | 582 |
| VITTHALBHAI MAVJIBHAI GAJERA (V.M.GAJERA) | Bharatiya National Janta Dal | 312 |
| PAGHDAL JAYANTILAL BAVABHAI | Yuva Sarkar | 277 |
| ADIYESA RUTIL | Independent | 235 |
| None of the Above | None of the Above | 2773 |
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest India News on India.com.
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts Cookies Policy.