New Delhi: The pandemic situation turned grim in India with a new daily high of nearly 3.5 lakh cases and 2,760 fatalities on Sunday. Following the deadly surge, the country’s tally climbed to 1,69,60,172, while active cases crossed the 25-lakh mark. India reports 3,49,691 new COVID-19 cases, 2,767 deaths, and 2,17,113 discharges in the last 24 hours. Total cases: 1,69,60,172; Total recoveries: 1,40,85,110
Death toll: 1,92,311; Active cases: 26,82,751; Total vaccination: 14,09,16,417″, the Union Health Ministry data showed. This is the fourth consecutive day when the country has recorded over 3 lakh cases. Earlier on Saturday, it had registered over 3.46 lakh fresh Covid-19 cases.Also Read - Madhya Pradesh Records 42 COVID-19 Cases, Active Count Stands At 298
Ten states, including Maharashtra, Uttar Pradesh, and Delhi, reported 74.15 percent of the new COVID-19 cases. Also, 12 states are displaying an upward trajectory in daily cases. These are Maharashtra, Uttar Pradesh, Delhi, Karnataka, Chhattisgarh, Madhya Pradesh, Kerala, Gujarat, Tamil Nadu, Rajasthan, Bihar and West Bengal. Most of these states have imposed night curfew, weekend shutdown and other lockdown-like restrictions. Also Read - Maharashtra Will Impose Another Lockdown If...: Guardian Minister Drops Big Hint Amid Rising Covid Cases
Also Read - Monkeypox A Big Threat To Young Children, Warns ICMR; WHO Issues Key Facts About Disease | Details Inside
India Covid Cases Today: Here are the latest updates
- 31 patients died in two hospitals that complained of oxygen shortage in Delhi and Amritsar while many other health facilities said they were struggling to meet the oxygen needs of the patients and appealed to the governments for help.
- 5 tons of oxygen received at the hospital at 0415 hours today. Oxygen running in full pressure after a long time, said Spokesperson, Sir Ganga Ram Hospital, Delhi.
- In Kerala, lockdown-like curbs came into force for 48 hours with only essential services and emergency activities being allowed and a holiday declared for government offices and PSUs.
- The central government has also decided that basic customs duty on import of COVID vaccines be also waived with immediate effect for a period of three months. The decisions was taken at a meeting chaired by Prime Minister Narendra Modi to boost oxygen availability in the country.
- Ahead of the roll-out of vaccination of people aged between 18 and 45 from May 1, the Centre asked states to register additional private vaccination centres and ensure effective crowd management at sites and stressed on inoculation through “only online registration” for beneficiaries in the age bracket.
- Joining several other states like UP, Assam, Chhattisgarh, Bihar and Madhya Pradesh, Telangana and Jammu and Kashmir announced free vaccine for all.
COVID-19 in India: Statewise Status
S. No. | Name of State / UT | | | |
Total Active Cases | Change since yesterday | Total Cured/Discharged/Migrated | Change since yesterday | Deaths Cumulative | Change since yesterday |
1 | Andaman and Nicobar Islands | 146 | 7 | 5358 | 49 | 65 | |
2 | Andhra Pradesh | 74231 | 7287 | 927418 | 4441 | 7579 | 38 |
3 | Arunachal Pradesh | 453 | 73 | 16921 | 61 | 56 | |
4 | Assam | 13942 | 2024 | 218339 | 348 | 1172 | 12 |
5 | Bihar | 76420 | 6551 | 300012 | 6067 | 2010 | 54 |
6 | Chandigarh | 4622 | 349 | 32180 | 476 | 430 | 3 |
7 | Chhattisgarh | 123479 | 1924 | 492593 | 15254 | 6893 | 219 |
8 | Dadra and Nagar Haveli and Daman and Diu | 1785 | 117 | 4353 | 115 | 4 | |
9 | Delhi | 92029 | 411 | 875109 | 23572 | 13541 | 348 |
10 | Goa | 11040 | 812 | 61628 | 596 | 976 | 12 |
11 | Gujarat | 100128 | 8044 | 361493 | 5618 | 6019 | 142 |
12 | Haryana | 64057 | 5460 | 335143 | 6334 | 3643 | 60 |
13 | Himachal Pradesh | 12246 | 387 | 70539 | 776 | 1280 | 26 |
14 | Jammu and Kashmir | 16993 | 899 | 137240 | 1019 | 2111 | 19 |
15 | Jharkhand | 43415 | 2473 | 145499 | 3205 | 1778 | 63 |
16 | Karnataka | 214330 | 18075 | 1046554 | 8697 | 14075 | 190 |
17 | Kerala | 179311 | 22757 | 1166135 | 5663 | 5055 | 27 |
18 | Ladakh | 2034 | 7 | 10920 | 159 | 135 | |
19 | Lakshadweep | 920 | 117 | 884 | 17 | 1 | |
20 | Madhya Pradesh | 87640 | 2683 | 380208 | 10833 | 4937 | 74 |
21 | Maharashtra | 693632 | 7982 | 3404792 | 74045 | 63252 | 773 |
22 | Manipur | 590 | 77 | 29180 | 27 | 381 | |
23 | Meghalaya | 1238 | 105 | 14236 | 38 | 157 | |
24 | Mizoram | 644 | 36 | 4627 | 27 | 12 | |
25 | Nagaland | 457 | 73 | 12338 | 16 | 94 | |
26 | Odisha | 36718 | 3755 | 356003 | 2452 | 1973 | 8 |
27 | Puducherry | 6330 | 407 | 44314 | 383 | 728 | 2 |
28 | Punjab | 43943 | 3359 | 274240 | 3294 | 8264 | 75 |
29 | Rajasthan | 117294 | 10137 | 362526 | 5197 | 3453 | 64 |
30 | Sikkim | 693 | 53 | 6207 | 14 | 137 | |
31 | Tamil Nadu | 95048 | 5620 | 943044 | 8078 | 13395 | 78 |
32 | Telengana | 58148 | 5422 | 326997 | 2157 | 1961 | 33 |
33 | Tripura | 645 | 82 | 33390 | 45 | 394 | |
34 | Uttarakhand | 29949 | 2969 | 110379 | 1321 | 2021 | 49 |
35 | Uttar Pradesh | 273653 | 13843 | 728980 | 22566 | 10737 | 196 |
36 | West Bengal | 74737 | 5939 | 628218 | 6878 | 10825 | 59 |
Total# | 2552940 | 124324 | 13867997 | 219838 | 189544 | 2624 |
*(Including foreign Nationals) |