New Delhi: With over 3.32 lakh new Covid cases and 2,263 fatalities in the last 24 hours, India on Friday yet again witnessed the highest single-day spike in the world. This is the second straight day when India has reported over three lakh cases. With the fresh rise, the country’s total tally of COVID-19 cases climbed to 1,62,63,695, while active cases crossed the 24-lakh mark. The death toll climbed to 1,86,920.Also Read - Covid or no COVID, Work From Home Policy Stays on Table For Several Companies | Full List
The number of people who have recuperated from the disease surged to 1,36, 48,159, while the case fatality rate has further dropped to 1.15 per cent. The national COVID-19 recovery rate has further dropped to 83. 92 per cent. According to the ICMR, 27,44,45,653 samples have been tested up to April 22 with 17,40,550 samples being tested on Thursday. Also Read - Delhi Registers 393 Fresh Covid Cases; Positivity Rate at 3.35 Per Cent | Top Updates
COVID-19 Statewise Status
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** |
---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday |
---|
1 | Andaman and Nicobar Islands | 153 | 3 | 5309 | 33 | 65 | 1 |
2 | Andhra Pradesh | 66944 | 6736 | 922977 | 3992 | 7541 | 31 |
3 | Arunachal Pradesh | 380 | 101 | 16860 | 9 | 56 | |
4 | Assam | 11918 | 1523 | 217991 | 398 | 1160 | 10 |
5 | Bihar | 69869 | 6122 | 293945 | 5308 | 1956 | 59 |
6 | Chandigarh | 4273 | 148 | 31704 | 482 | 427 | 4 |
7 | Chhattisgarh | 121555 | 1196 | 477339 | 17739 | 6674 | 207 |
8 | Dadra and Nagar Haveli and Daman and Diu | 1668 | 150 | 4238 | 88 | 4 | |
9 | Delhi | 91618 | 6254 | 851537 | 19609 | 13193 | 306 |
10 | Goa | 10228 | 928 | 61032 | 461 | 964 | 21 |
11 | Gujarat | 92084 | 7958 | 355875 | 5010 | 5877 | 137 |
12 | Haryana | 58597 | 3175 | 328809 | 6512 | 3583 | 55 |
13 | Himachal Pradesh | 11859 | 1066 | 69763 | 690 | 1254 | 18 |
14 | Jammu and Kashmir | 16094 | 1166 | 136221 | 791 | 2092 | 8 |
15 | Jharkhand | 40942 | 5116 | 142294 | 2373 | 1715 | 106 |
16 | Karnataka | 196255 | 20048 | 1037857 | 5624 | 13885 | 123 |
17 | Kerala | 156554 | 20597 | 1160472 | 6370 | 5028 | 28 |
18 | Ladakh | 2041 | 66 | 10761 | 131 | 135 | 1 |
19 | Lakshadweep | 803 | 111 | 867 | 34 | 1 | |
20 | Madhya Pradesh | 84957 | 2689 | 369375 | 9620 | 4863 | 75 |
21 | Maharashtra | 701614 | 4147 | 3330747 | 62298 | 62479 | 568 |
22 | Manipur | 513 | 60 | 29153 | 25 | 381 | 1 |
23 | Meghalaya | 1133 | 112 | 14198 | 68 | 157 | |
24 | Mizoram | 608 | 38 | 4600 | 24 | 12 | |
25 | Nagaland | 384 | 37 | 12322 | 16 | 94 | |
26 | Odisha | 32963 | 3992 | 353551 | 2165 | 1965 | 7 |
27 | Puducherry | 5923 | 519 | 43931 | 464 | 726 | 4 |
28 | Punjab | 40584 | 1718 | 270946 | 3657 | 8189 | 75 |
29 | Rajasthan | 107157 | 10791 | 357329 | 3618 | 3389 | 59 |
30 | Sikkim | 640 | 104 | 6193 | 19 | 137 | 1 |
31 | Tamil Nadu | 89428 | 5067 | 934966 | 7526 | 13317 | 59 |
32 | Telengana | 52726 | 2945 | 324840 | 3052 | 1928 | 29 |
33 | Tripura | 563 | 37 | 33345 | 77 | 394 | |
34 | Uttarakhand | 26980 | 2087 | 109058 | 1892 | 1972 | 19 |
35 | Uttar Pradesh | 259810 | 17545 | 706414 | 16514 | 10541 | 195 |
36 | West Bengal | 68798 | 5302 | 621340 | 6590 | 10766 | 56 |
Total# | 2428616 | 137188 | 13648159 | 193279 | 186920 | 2263 |
Coronavirus in India: Key Updates Also Read - Fourth Wave of Corona in Maharashatra: How Dangerous Will it Be? BMC Commissioner Spills The Beans
- 13 COVID-19 patients died in the blaze at the intensive care unit of a private hospital in Virar, Mumbai. The dead include five women and eight men.
- 25 sickest patients have died in last 24 hrs at the hospital. Oxygen will last another 2 hrs. Ventilators & Bipap not working effectively. Need Oxygen to be airlifted urgently. Lives of another 60 sickest patients in peril: Director-Medical, Sir Ganga Ram Hospital, Delhi
- Prime Minister Narendra Modi will chair 3 high-level meetings on the prevailing circumstances on Friday. The meetings were scheduled after PM Modi cancelled his election rallies in West Bengal.
- The Centre said that state governments are free to procure vaccine doses from the manufacturers as per the “Liberalised Pricing and Accelerated National Covid-19 Vaccination Strategy.”
- Maharashtra reported 67,013 new coronavirus cases, taking its case tally to 40,94,840. As many as 568 patients succumbed to the infection, taking the toll to 62,479, said a health department official.
- Congress leader Rahul Gandhi slammed the central government over the “shortage of oxygen and lack of ICU beds” amid rising coronavirus cases. The Congress has been attacking the government over its management of the COVID-19 situation in the country. “Corona can cause a fall in oxygen level but it’s #OxygenShortage & lack of ICU beds which is causing many deaths. GOI, this is on you,” Gandhi said in a tweet.
- The total number of vaccine doses administered in the country stands at 13,54,78,420.