
Ravi Kaushal
Author believes life has its own set of surprises and it could turn to be your biggest teacher. So, learning remains the driving force of this life. Prem Chand and Mulk Raj Anand's stories are always ... Read More
Chandigarh, March 11: Jalandhar District falls in the Doaba belt of Punjab. Jalandhar district comprises nine assembly constituencies including Phillaur, Nakodar, Shahkot, Kartarpur, Jalandhar West, Jalandhar North, Jalandhar Central Jalandhar Cantt. and Adampur. The Elections in the district was conducted on Feb 4 along with 21 other districts. Check full list of winners constituency wise below.
The exit polls conducted by various media house predicted a neck and neck fight between Aam Aadmi Party and the Congress. The polls also indicate that Akali Dal-Bharatiya Janata Party combine may witness its worst defeat in Punjab. ABP-CSDS poll predicted that Aam Aadmi Party may get 24-32 seats in the Malwa region. Similarly, Congress is also expected to get 23-31 seats in the region. However, Akali Dal may suffer the biggest setback in the region where it is expected to win 9-15 votes.
Phillaur (SC)
| Punjab – Phillaur | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| BALDEV SINGH KHAIRA | Shiromani Akali Dal | 41336 |
| VIKRAMJIT SINGH CHAUDHARY | Indian National Congress | 37859 |
| SAROOP SINGH KADIANA | Aam Aadmi Party | 35779 |
| AVTAR SINGH KARIMPURI | Bahujan Samaj Party | 28035 |
| PARMJIT RANDHAWA | Revolutionary Marxist Party of India | 1857 |
| SANJAY KUMAR SHALU | Lok Insaaf Party | 401 |
| BALWINDER SINGH | Bharatiya Rashtravadi Paksha | 399 |
| YADWINDER SINGH | Independent | 365 |
| None of the Above | None of the Above | 953 |
Shahkot
| Punjab – Shahkot | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| AJIT SINGH KOHAR | Shiromani Akali Dal | 46913 |
| HARDEV SINGH LADI | Indian National Congress | 42008 |
| AMARJIT SINGH MEHATPUR | Aam Aadmi Party | 41010 |
| CHARANJIT KUMAR NAHAR | Bahujan Samaj Party | 952 |
| BACHITTAR SINGH | Communist Party of India (Marxist) | 903 |
| GURBAX KAUR | Independent | 684 |
| TARA SINGH GILL | Bahujan Samaj Party (Ambedkar) | 644 |
| SULAKHAN SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 547 |
| HARSHDEEP SINGH SANDHU | Aapna Punjab Party | 325 |
| GURCHARAN SINGH | Indian Krantikari Lehar | 299 |
| PAL SINGH | All India Trinamool Congress | 222 |
| None of the Above | None of the Above | 849 |
Nakodar
| Punjab – Nakodar | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| GURPRATAP SINGH WADALA | Shiromani Akali Dal | 56241 |
| SARWAN SINGH HAYER | Aam Aadmi Party | 37834 |
| JAGBIR SINGH BRAR | Indian National Congress | 35633 |
| TARANPAL SINGH | Bahujan Samaj Party | 8284 |
| GURBINDER SINGH ATWAL | Independent | 1664 |
| SANTOKH SINGH BILGA | Revolutionary Marxist Party of India | 1517 |
| INDERJIT KAUR | Bahujan Samaj Party (Ambedkar) | 465 |
| KUSUM SHARMA | Independent | 353 |
| GURMAIL SINGH KALER | Aapna Punjab Party | 292 |
| None of the Above | None of the Above | 1039 |
Kartarpur
| Punjab – Kartarpur | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| CHAUDHARY SURINDER SINGH | Indian National Congress | 46729 |
| SETH SAT PAUL | Shiromani Akali Dal | 40709 |
| CHANDER KUMAR GREWAL | Aam Aadmi Party | 29981 |
| BALWINDER KUMAR | Bahujan Samaj Party | 5208 |
| KASHMIR SINGH GHUGSHORE | Independent | 1383 |
| LUBHAYA RAM THAPAR | Independent | 290 |
| GURMUKH SINGH KHOSLA | Democratic Bharatiya Samaj Party | 270 |
| EX. SUB. HARI SINGH | Independent | 246 |
| PARAMJOT GILL | Bahujan Samaj Party (Ambedkar) | 167 |
| USHA MAHI | Independent | 164 |
| BALVIR KAUR | Rashtriya Krantikari Samajwadi Party | 117 |
| None of the Above | None of the Above | 1086 |
Jalandhar West (SC)
| Punjab – Jalandhar West | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| SUSHIL KUMAR RINKU | Indian National Congress | 53983 |
| MAHINDER PAL BHAGAT | Bharatiya Janata Party | 36649 |
| DARSHAN LAL BHAGAT | Aam Aadmi Party | 15364 |
| SURINDER MAHEY | Independent | 1345 |
| PARAMJEET MALL | Bahujan Samaj Party | 1099 |
| SUBHASH GORIA | Shivsena | 760 |
| JUGAL KISHORE | Aapna Punjab Party | 239 |
| None of the Above | None of the Above | 1155 |
Jalandhar North
| Punjab – Jalandhar North | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| AVTAR SINGH JUNIOR | Indian National Congress | 69715 |
| K D BHANDARI | Bharatiya Janata Party | 37424 |
| GULSHAN SHARMA | Aam Aadmi Party | 13386 |
| HARDWARI LAL | Bahujan Samaj Party | 1506 |
| GAURAV LUTHRA | Independent | 240 |
| SURINDER SINGH ARORA | Nationalist Congress Party | 219 |
| NARESH GUPTA | Aapna Punjab Party | 208 |
| ANTARJOT SINGH | Krantikari Yuva Party | 198 |
| ANIL KUMAR SINGH | Independent | 157 |
| KEWAL BHATTI | Bahujan Mukti Party | 153 |
| KEWAL SINGH BHASULLA | Hindustan Shakti Sena | 103 |
| None of the Above | None of the Above | 1182 |
Jalandhar Central
| Punjab – Jalandhar Central | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| RAJINDER BERI | Indian National Congress | 55518 |
| MANORANJAN KALIA | Bharatiya Janata Party | 31440 |
| DR. SANJIV SHARMA | Aam Aadmi Party | 15269 |
| MADAN BHATTI | Bahujan Samaj Party | 1261 |
| TARANDIP SINGH | All India Trinamool Congress | 529 |
| PARMINDER SINGH CHEEMA | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 312 |
| ROHIT JOSHI | Shivsena | 309 |
| RANVIR SINGH | Nationalist Congress Party | 271 |
| RAJESHWAR KUMAR | Independent | 254 |
| VIKRAM KULJIT SINGH | Krantikari Yuva Party | 140 |
| None of the Above | None of the Above | 1044 |
Adampur (SC)
| Punjab – Adampur | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| PAWAN KUMAR TINU | Shiromani Akali Dal | 45229 |
| MOHINDER SINGH KAYPEE | Indian National Congress | 37530 |
| HANS RAJ RANA | Aam Aadmi Party | 25239 |
| SEWA SINGH | Bahujan Samaj Party | 5405 |
| GURDIAL BAINS | Communist Party of India (Marxist) | 791 |
| NIRMAL SINGH BOLINA | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 672 |
| SURJIT SINGH | Bharatiya Republican Paksha | 497 |
| MANJIT KAUR | Jai Jawan Jai Kisan Party | 252 |
| None of the Above | None of the Above | 621 |
Jalandhar Cantt.
| Punjab – Jalandhar Cantt. | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| PARGAT SINGH POWAR | Indian National Congress | 59349 |
| SARABJIT SINGH MAKKAR | Shiromani Akali Dal | 30225 |
| HARKRISHAN SINGH WALIA | Aam Aadmi Party | 25912 |
| Amrik Bagri | Bahujan Samaj Party | 7987 |
| DHARAM PAL | Bahujan Samaj Party (Ambedkar) | 503 |
| HARVINDER SINGH | Democratic Party of India | 440 |
| GURMUKH SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 346 |
| MANJIT SINGH | Bharatiya Republican Paksha | 325 |
| NARINDER SINGH | Aapna Punjab Party | 279 |
| None of the Above | None of the Above | 1445 |
Jalandhar remains one of the biggest districts in Doaba region. Jalandhar is also known as home to Dera Sachkhand Ballan. Dera Sachkhand Ballan remains one of the biggest religious deras in the state and said to have huge influence within the Ravidassia Community in the region. The District has three seats reserved for Scheduled Caste candidates namely Phillaur, Jalandhar West and Adampur.
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest India News on India.com.
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts Cookies Policy.