Bengaluru, May 15: The counting for Karnataka Assembly Elections 2018 is underway today, Tuesday. The voting was held on May 12. The Karnataka state is very important for Congress. The Congress is aiming at retaining the only large state it rules after Punjab, while the BJP is striving to form its government in Karnataka, which party president Amit Shah said will be its gateway to the south, for the second time. Below is the list of winning candidates from the Congress party. (Click here for live updates on Karnataka Elections 2018)
In total, there are more than 2654 candidates, including 219 women, in the fray for 224 seats in Karnataka. As per the data released by Chief Electoral Office in Karnataka, the BJP will contest all 224 seats, while the Congress will contest 222 seats. The HD Devegowda-led Janata Dal-Secular (JDS) will contest on 201 seats. The Bahujan Samaj Party (BSP) led by Mayawati, which came into an alliance with the JD(S), will contest on 20 seats.
Karnataka Election Results 2018: Congress List of Winning Candidates
S.No | Constituency | Candidates Name | Result |
1 | Nippani | Kakasaheb Patil | runner up |
2 | Chikkodi Sadalga | Ganesh Hukkeri | Winner |
3 | Athani | Mahesh Eranagouda Kumatalli | winner |
4 | Kagwad | Srimanth Balasaheb Patil | winner |
5 | Kudachi | Amit Shama Ghatge | runner up |
6 | Raybag | Pradeep Kumar Malagi | runner up |
7 | Hukkeri | A.B. Patil | runner up |
8 | Arabhavi | Arvind Mahadev Rao Dalwai | runner up |
9 | Gokak | Ramesh Laxmanrao Jarkiholi | winner |
10 | Yemkanmardi | Satish L Jarkiholi | winner |
11 | Belgaum Uttar | Fairoz N Sait | Trailing |
12 | Belgaum Dakshin | Abhay Patil | Winner |
13 | Belgaum Rural | Smt. Lakshmi Ravindra Hebbalkar | Winner |
14 | Khanapur | Smt. Anjali Nimbalkar | runner up |
15 | Kittur | Not yet announced | runner up |
16 | Bailhongal | Mahanthesh S. Koujalagi | winner |
17 | Saundatti Yellamma | Vishwas Vasant Vaidya | runner up |
18 | Ramdurg | P.M. Ashok | runner up |
19 | Mudhol | Sathish Chinnappa Bandiwaddar | runner up |
20 | Terdal | Smt. Umashree | runner up |
21 | Jamkhandi | Siddu Nyamegouda | winner |
22 | Bilgi | Jagadish Timmanagouda Patil (JT Patil) | runner up |
23 | Badami | Siddaramaiah | winner |
24 | Bagalkot | Hullappa Yamanappa Meti | runner up |
25 | Hungund | Vijaynand S. Kashappanavar | runner up |
26 | Muddebihal | Appaji @ Channasavaraj Nadagouda | runner up |
27 | Devar Hippargi | Bapugoud S. Patil | runner up |
28 | Basavana Bagevadi | Shivanand Patil | winner |
29 | Babaleshwar | M.B. Patil | Winner |
30 | Bijapur City | Abdul Hameed Mushrif | runner up |
31 | Nagthan | Katakadond Vittal Dondiba | runner up |
32 | Indi | Yashvanthraygoud V. Patil | winner |
33 | Sindgi | Not yet announced | runner up |
34 | Afzalpur | M.Y. Patil | Winner |
35 | Jewargi | Dr. Ajay Singh | winner |
36 | Shorapur | Raja Venkatappa Naik | runner up |
37 | Shahapur | Sharanabasappa Darshnapura | winner |
38 | Yadgir | Dr.A.B Maalaka Raddy | runner up |
39 | Gurmitkal | Baburao Chinchansur | runner up |
40 | Chittapur | Priyank Kharge | winner |
41 | Sedam | Dr. Sharanaprakash Patil | runner-up |
42 | Chincholi | Dr. Umesh Jadhav | Leading |
43 | Gulbarga Rural | Vijaykumar s/o Ramakrishna | runner up |
44 | Gulbarga Dakshin | Allam Prabhu Patil | runner up |
45 | Gulbarga Uttar | Smt. K. Fatima W/o Qamarul Islam | winner |
46 | Aland | B.R. Patil | runner up |
47 | Basavakalyan | B. Narayana Rao | winner |
48 | Homnabad | Rajashekar B. Patil | winner |
49 | Bidar South | Ashok Kheny | runner up |
50 | Bidar | Rahim Khan | winner |
51 | Bhalki | Eshwar B Khandre | winner |
52 | Aurad | Vijay Kumar | runner up |
53 | Raichur | Basanagouda | winner |
54 | Raichur Rural | Not yet announced | winner |
55 | Manvi | G. Hampayy Nayak | runner up |
56 | Devadurga | Rajashekar Nayak | runner up |
57 | Lingsugur | Durgappa Hoolagere | winner |
58 | Sindhanur | Hampanagouda Badarli | runner up |
59 | Maski | Pratapgouda Patil | winner |
60 | Kushtagi | Amaregouda L. Patil Bayyapur | winner |
61 | Kanakagiri | Shivraj Sangappa Tangadagi | runner up |
62 | Gangawati | lqbal Ansari | runner up |
63 | Yelburga | Basavaraj Rayaraddi | runner up |
64 | Koppal | Raghavendra K. Hitnal | winner |
65 | Shirahatti | Doddamani Ramakrishna Shiddalingappa | runner up |
66 | Gadag | Hanamanthagaud Patil (HK Patil) | winner |
67 | Ron | Patil Gurupadagouda Sanganagouda | runner up |
68 | Nargund | Basavaraddi Yavagal | Winner |
69 | Navalgund | Vinod K Asooti | runner up |
70 | Kundgol | Channabasappa Shivalli | runner up |
71 | Dharwad | Vinay R. Kulkarni | runner up |
72 | Hubli Dharwad East | Prasad Abbayya | runner up |
73 | Hubli Dharwad Central | Dr. Mahesh C. Nalwad | runner up |
74 | Hubli Dharwad West | Mohammed Ismail Tamatgar | runner up |
75 | Kalghatgi | Santosh S. Lad | runner up |
76 | Haliyal | R.V. Deshpande | Winner |
77 | Karwar | Satish Krishna Sail | runner up |
78 | Kumta | Smt. Sharada Mohan Shetty | runner up |
79 | Bhatkal | Mankal Subba Vaidya | runner up |
80 | Sirsi | Bhimanna Naik | runner up |
81 | Yellapur | Arbail Hebbar Shivaram | winner |
82 | Hangal | Mane Srinivas | runner up |
83 | Shiggaon | Sayed Azeempeer S. Khadri | runner up |
84 | Haveri | Rudrappa Manappa Lamani | runner up |
85 | Byadgi | S.R. Patil | runner up |
86 | Hirekerur | B.C. Patil | winner |
87 | Ranibennur | K.B. Koliwad | runner up |
88 | Hadagalli | Parameshwara Naik P.T. | runner up |
89 | Hagaribommanahalli | LBP Bheema Naik | runner up |
90 | Vijayanagara | Anand Singh | runner up |
91 | Kampli | J.N Ganesh | |
92 | Siruguppa | Murali Krishna | runner up |
93 | Bellary City | B. Nagendra | runner up |
94 | Bellary | Anil H.Lad | runner up |
95 | Sandur | Thukaram | Winner |
96 | Kudligi | Rahul Gujjal | runner up |
97 | Molakalmuru | Dr .B. Yogesha Babu | runner up |
98 | Challakere | T. Raghumurthy | runner up |
99 | Chitradurga | Dr. H.A. Shanmukhappa | runner up |
100 | Hiriyur | D. Sudhakar | runner up |
101 | Holalkere | H. Anjaneya | runner up |
102 | Jagalur | Smt. A.L. Pushpa | runner up |
103 | Harapanahalli | M.P. Ravindra | trailing |
104 | Harihar | S. Ramappa | Leading |
105 | Davanagere North | S.S. Mallikarjun | runner up |
106 | Davanagere South | S. Shivashankarappa | winner |
107 | Mayakonda | K.S. Basavaraja | runner up |
108 | Channagiri | Vadnal Rajanna | runner up |
109 | Honnali | D.G. Shanthanagouda | runner up |
110 | Shimoga | Dr. S.K. Sreenivas Kariyanna | trailing |
111 | Bhadravati | B.K. Sangameshwara | leading |
112 | Shimoga Rural | K.B. Prasanna Kumar | trailing |
113 | Tirthahalli | Kimmane Rathnakar | runner up |
114 | Shikaripura | G.B. Malathesh | runner up |
115 | Sorab | Raju M. Tallur | trailing |
116 | Sagar | Kagodu Thimmappa | trailing |
117 | Byndoor | K. Gopala Poojary | trailing |
118 | Kundapura | Rakesh MaIli | trailing |
119 | Udupi | Pramod Madhwaraj | Leading |
120 | Kapu | Vinay Kumar Sorake | trailing |
121 | Karkal | H. Gopal Bhandary | trailing |
122 | Sringeri | T.D. Raje Gowda | leading |
123 | Mudigere | Smt, Motamma | trailing |
124 | Chikmagalur | B.L. Shankar | runner up |
125 | Tarikere | S.M. Nagaraju | trailing |
126 | Kadur | K.S. Anand | trailing |
127 | Chikkanayakanahalli | Santhosh Jayachandra | |
128 | Tiptur | B. Nanjamari | trailing |
129 | Turuvekere | Rangappa T. Chowdry | trailing |
130 | Kunigal | Dr. H.D. Ranganath | leading |
131 | Tumkur City | Dr. Rafeeq Ahmed S. | Leading |
132 | Tumkur Rural | R.S. Ravikumar | trailing |
133 | Koratagere | Dr. G. Parameshwara | leading |
134 | Gubbi | Kumar K. | trailing |
135 | Sira | T.B. Jayachandra | Leading |
136 | Pavagada | Venkataramanappa | leading |
137 | Madhugiri | Kyathasandra N Rajanna | trailing |
138 | Gauribidanur | N.H. Shivashankara Reddy | leading |
139 | Bagepalli | S.N. Subbareddy | leading |
140 | Chikkaballapur | Dr. K. Sudhakar | Leading |
141 | Sidlaghatta | V. Muniyappa | leading |
142 | Chintamani | Smt. Vani Krishnareddy | trailing |
143 | Srinivaspur | K.R. Ramesh Kumar | Leading |
144 | Mulbagal | G. Manjunatha | trailing |
145 | Kolar | Smt. Roopa Sasidhar | trailing |
146 | Bangarapet | K.M. Narayana Swamy | leading |
147 | Kolar Gold Field | Syed Zameer Pasha | leading |
148 | Malur | K.Y. Nanjegowda | leading |
149 | Yelahanka | M.N. Gopalakrishna | trailing |
150 | K.r. Pura | B.A. Basavaraja | |
151 | Byatarayanapura | Krishna Byregowda | Leading |
152 | Yeshvanthapura | S.T. Somashekar | trailing |
153 | Rajarajeshwarinagar | Munirathna | |
154 | Dasarahalli | P.N. Krishnamurthy | trailing |
155 | Mahalakshmi Layout | H.S. Manjunath | trailing |
156 | Malleshwaram | M.R. Seetharam | trailing |
157 | Hebbal | B.S. Suresh | leading |
158 | Pulakeshinagar | Akhanda Srinivasamurthy | Leading |
159 | Sarvagnanagar | K.J. George | Leading |
160 | C.v Raman Nagar | Sampathraj | trailing |
161 | Shivajinagar | R. Roshan Baig | leading |
162 | Shanti Nagar | N A Haris | Leading |
163 | Gandhi Nagar | Dinesh Gundurao | leading |
164 | Rajaji Nagar | Smt. G. Padmavathi | trailing |
165 | Govindraj Nagar | Priyakrishna | trailing |
166 | Vijay Nagar | M. Krishnappa | trailing |
167 | Chamrajpet | Zameer Ahmed Khan | leading |
168 | Chickpet | R.V. Devaraj | trailing |
169 | Basavanagudi
| M. Boregowda | trailing |
170 | Padmanaba Nagar | B. Gurappa Naidu | runner up |
171 | B. T. M Layout | Ramalinga Reddy | leading |
172 | Jayanagar | Smt. Soumya R. | leading |
173 | Mahadevapura | A.C. Srinivas | leading |
174 | Bommanahalli | Smt. Sushma Rajgopal Reddy | runner up |
175 | Bangalore South | R.K. Ramesh | trailing |
176 | Anekal | B. Shivanna | winner |
177 | Hosakote | N. Nagaraju (MTB) | winner |
178 | Devanahalli | Venkataswamy | runner up |
179 | Doddaballapur | T. Venkataramanaiah | winner |
180 | Nelamangala | R. Narayanaswamy | runner up |
181 | Magadi | H.C. Balakrishna | runner up |
182 | Ramanagaram | H.A. lqbal Hussain | runner up |
183 | Kanakapura | D.K. Shivakumar | runner up |
184 | Channapatna | H.M. Revanna | runner up |
185 | Malavalli | P.M. Narendraswamy | trailing |
186 | Maddur | G.M. Madhu | trailing |
187 | Melukote | Not yet announced | trailing |
188 | Mandya | Ambareesh | trailing |
189 | Srirangapatna | Rameshe Babu Bandisiddegowda | runner up |
190 | Nagamangala | Cheluvarayaswamy | runner up |
191 | Krishnarajpet | K.B. Chandra Shekar | runner up |
192 | Shravanabelagola | C.S. Puttegowda | runner up |
193 | Arsikere | G.B. Shashidhara | runner up |
194 | Belur | Smt. Kirtana Rudra Gowda | runner up |
195 | Hassan | Mahesh H.K. | runner up |
196 | Holenarasipur | Manjegowda | runner up |
197 | Arkalgud | A. Manju | runner up |
198 | Sakleshpur | Siddhaiah (Retd. IAS) | runner up |
199 | Belthangady | K. Vasantha Bangera | runner up |
200 | Moodabidri | K. Abhayachandra Jain | Runner up |
201 | Mangalore City South | B.A. Mohiuddin Bava | runner up |
202 | Mangalore | U T KHADER | Winner |
203 | Mangalore City North | U.T. Abdul Khader | runner up |
204 | Bantval | B. Ramanath Rai | runner up |
205 | Puttur | Smt. Shakunthala T. Shetty | runner up |
206 | Sullia | zameer Ahmed Khan | runner-up |
207 | Madikeri | H.S. Chandra Mouli | runner up |
208 | Virajpet | C.S. Arun Machaiah | runner up |
209 | Piriyapatna | K. Venkatesh | runner up |
210 | Krishnarajanagara | D. Ravishankar | runner up |
211 | Hunsur | H.P. Manjunath | runner up |
212 | Heggadadevankote | Anil Kumar C. | Winner |
213 | Nanjangud | Kalale N Keshava Murthy | runner up |
214 | Chamundeshwari | Siddaramaiah | runner up |
215 | Krishnaraja | M.K. Somashekar | runner up |
216 | Chamaraja | Vasu | runner up |
217 | Narasimharaja | Tanveer Sait | winner |
218 | Varuna | Dr. Yatheendra | Winner |
219 | T Narasipur | H.C. Mahadevappa | runner up |
220 | Hanur | R. Narendra | winner |
221 | Kollegal | A.R. Krishnamurthy | runner up |
222 | Chamarajanagar | Puttaranga Shetty C. | Winner |
223 | Gundlupet | Dr. M.C. Mohan Kumari (Geetha Mahadev Prasad) | runner up |
Conversely, in 2014, in the aftermath of a two-month AAP government in Delhi the BJP won all 7 Lok Sabha seats from the city. In 2013 assembly elections, the BJP had won just 32 seats and failed to get a majority. In elections held in 2015, AAP won 67 of Delhi 70 seats.