
India.com News Desk
The India.com News Desk cover breaking stories from around the world. The desk works 24/7 to bring latest news related to national and international politics, business and education. ... Read More
Moga Assembly Constituency, Punjab: Sonu Sood’s sister Malvika is all set to make her foray into the electoral politics as she will be contesting the upcoming Punjab Assembly Polls on a Congress ticket from Moga. Denied opportunity by the grand old party, Harjot Kamal, Congress MLA from Moga, joined the Bharatiya Janata Party (BJP) moments after Congress released its first list of 86 candidates for the February 20 polls. He was seen in Chandigarh joining the BJP in the presence of its senior leadership, including Union minister Gajendra Singh Shekhawat.
In 2017, this constituency was won by the Indian National Congress. Harjot Kamal Singh of Indian National Congress won the seat by defeating Ramesh Grover from Aam Aadmi Party with a margin of 1764 votes. Moga Assembly constituency falls under Faridkot Lok sabha constituency. In 2019 Lok Sabha elections, Indian National Congress candidate Mohammad Sadique won from Faridkot Lok Sabha (MP) Seat with the margin of 83256 votes by defeating Gulzar Singh Ranike from Shiromani Akali Dal.
In the 2017 Punjab Assembly polls, Congress won an absolute majority in the state by winning 77 seats and ousted the Shiromani Akali Dal-Bharatiya Janata Party government after 10 years. In a major highlight of the polls, the Aam Aadmi Party (AAP) emerged as the second-largest as it won 20 seats in 117-member Punjab Legislative Assembly.
| Candidate’s Name | Party | Level | Votes | Vote Rate % | Margin |
|---|---|---|---|---|---|
| Harjot Kamal Singh | INC | Winner | 52,357 | 35.99% | 1,764 |
| Ramesh Grover | AAP | Runner Up | 50,593 | 34.78% | |
| Barjinder Singh Makhan Brar | SAD | 3rd | 36,587 | 25.15% | |
| Manjeet Singh Maan | IND | 4th | 1,801 | 1.24% | |
| Kulwant Singh | BSP | 5th | 858 | 0.59% | |
| None Of The Above | NOTA | 6th | 785 | 0.54% | |
| Sandhura Singh Daulatpura | TMC | 7th | 569 | 0.39% | |
| Amar Kumar | SHS | 8th | 488 | 0.34% | |
| Rekha Kapoor | IND | 9th | 389 | 0.27% | |
| Bhupinder Kaur | IND | 10th | 348 | 0.24% | |
| Paramjit | IND | 11th | 310 | 0.21% | |
| Shriram Danwal | HSS | 12th | 202 | 0.14% | |
| Jagtar Singh | IND | 13th | 176 | 0.12% |
|
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
In 2019 Lok Sabha elections, Indian National Congress candidate Mohammad Sadique won from Faridkot Lok Sabha (MP) Seat with the margin of 83256 votes by defeating Gulzar Singh Ranike from Shiromani Akali Dal.
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest India News on India.com.
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts Cookies Policy.