New Delhi, Apr 26: In the North Delhi Municipal Corporation (NDMC), the BJP was leading in 69 wards, the AAP in 17 and the Congress in 14 wards. Counting of votes for the 270 wards of the Municipal Corporation of Delhi (MCD) is underway in the national capital. The BJP was leading in 180 wards, while the AAP was at second spot, leading in 45 and the Congress in 35 wards as counting progressed in the Delhi civic polls. Get the ward wise list of winners in the NDMC elections. Below is the list of winning candidates of BJP, Congress, AAP and other parties. We will give update the NDMC Election Results 2017 ward wise winners list as per the latest results.
Along with the South Delhi Municipal Corporation and East Delhi Municipal Corporation, polling was also held in 104 wards of the North Delhi Municipal Corporation. Polling in Sarai Pipal ward of the NDMC has been postponed to May 21. In NDMC election, the major contest is between Bharatiya Janata Party (BJP), Aam Aadmi Party and Congress.
Out of the 104 seats of the NDMC, the BJP won in 59 wards in the 2012 elections. Congress bagged 29 wards, while the BSP could win in 7 wards. This year, the ruling BJP faced a tough challenge from the Aam Aadmi Party (AAP). The MCD election results 2017 will show if the BJP has been able to keep up its winning spree in civic body polls, if the Congress party has been able to revive itself in the national capital, and if the ruling AAP has been able to build up its base among the people.
| Ward Name | Leading/Won | Party |
| Adarsh Nagar | Anshul Gupta | CONGRESS |
| Ajmeri Gate | Rakesh Kumar | AAP |
| Alipur | Nisha Mann | BJP |
| Aman Vihar | Ravinder Bhardwaj | AAP |
| Anand Parbat | Prerna Singh | CONGRESS |
| Ashok Vihar | Yogesh Kumar Verma | BJP |
| Bakhtawarpur | Suneet Chauhan | BJP |
| Baljit Nagar | Sunita Gauba | BJP |
| Ballimaran | Mohd Qazzafi | CONGRESS |
| Bankner | Dinesh Kumar | CONGRESS |
| Bawana | Braham Parkash | BJP |
| Bazar Sita Ram | Seema Tahira | CONGRESS |
| Begumpur | Anita Yadav | CONGRESS |
| Bhalswa | Surender Singh Khrub | BJP |
| Budh Vihar | Gayatri Garg | BJP |
| Burari | Anil Kumar Tyagi | BJP |
| Chandni Chowk | Ravinder Kumar | BJP |
| Civil Lines | Avtar Singh | BJP |
| Delhi Gate | Aaley Mohammaed Iqbal | CONGRESS |
| Dev Nagar | Sushila Khorwal | CONGRESS |
| Dhirpur | Naveen Kumar Tyagi | BJP |
| East Patel Nagar | Manoj Kumar | AAP |
| G.T.B. Nagar | Raja Iqbal Singh | BJP |
| Haiderpur | Sujeet Thakur | BJP |
| Holambi Khurd | Mamta | AAP |
| Inder Puri | Jyoti Kumari | AAP |
| Jahangir Puri | Pooja | BSP |
| Jama Masjid | Sultana Abad | CONGRESS |
| Jharoda | Rekha Sinha | BJP |
| Kadipur | Urmila Rana | BJP |
| Kamalpur | Kaustuba Nand Balodi | BJP |
| Kamla Nagar | Jogi Ram Jain | BJP |
| Kanjhawala | Poonam Dabas | BJP |
| Karampura | Sunita | BJP |
| Karol Bagh | Rajesh Kumar | BJP |
| Kirari Suleman Nagar | Urmila Choudhary | BJP |
| Kishan Ganj | Usha Sharma | CONGRESS |
| Kohat Enclave | Meenakshi | BJP |
| Lakshmi Park | Mandeep Shokeen | CONGRESS |
| Malka Ganj | Guddi Devi | CONGRESS |
| Mangolpuri-A | Neeta Rukhad | BJP |
| Mangolpuri-B | Vijay Kumar | BJP |
| Mangolpuri-C | Munni Devi | AAP |
| Mangolpuri-D | Radha Devi | AAP |
| Model Town | Seema Gupta | BJP |
| Moti Nagar | Vipin Malhotra | BJP |
| Mubarak Pur Dabas | Poonam Parashar Jha | BJP |
| Mukherjee Nagar | Pooja Madan | BJP |
| Mukundpur | Inder Singh | BJP |
| Mundka | Anil | AAP |
| Nangal Thakran | Poonam | IND |
| Nangloi | Hem Lata | IND |
| Nangloi Jat | Mohit Kumar | BJP |
| Naraina | Chhail Bihari Goswami | BJP |
| Narela | Savita | BJP |
| Nihal Vihar | Nirmala | AAP |
| Nilothi | Geeta | IND |
| Nimri Colony | Mamta Dhika | BJP |
| Nithari | Sarika Suman | AAP |
| Pahar Ganj | Babita Bharija | BJP |
| Paschim Vihar | Vineet Vohra | BJP |
| Peera Garhi | Vinay Rawat | BJP |
| Pitampura | Anju Jain | BJP |
| Pooth Khurd | Anju Devi | BJP |
| Prem Nagar | Surjeet Singh | AAP |
| Quraish Nagar | Shaheen | AAP |
| Rajinder Nagar | Paramjeet Singh Rana | BJP |
| Ram Nagar | Kanta | BJP |
| Ram Pura | Sunder Lal Basoya | BJP |
| Ramesh Nagar | Veena Virmani | BJP |
| Rani Bagh | Vandna Jaitly | BJP |
| Rani Khera | Jayender Kumar Dabas | BJP |
| Ranjit Nagar | Gaurav Arora | CONGRESS |
| Rithala | Arun Kumar Sharma | BJP |
| Rohini-A | Vinod Mahendru | BJP |
| Rohini-B | Kanika Jain | BJP |
| Rohini-C | Rakesh | BJP |
| Rohini-D | Anand Singh | BJP |
| Rohini-E | Saroj Bala Jain | BJP |
| Rohini-F | Abhinav Mishra | AAP |
| Rohini-G | Chitra Aggarwal | BJP |
| Rohini-H | Alok Sharma | BJP |
| Rohini-I | Ritu Goel | BJP |
| Sadar Bazar | Jai Parkash | BJP |
| Samaypur Badli | Neesha Yadav | CONGRESS |
| Sangam Park | Hari Shankar | BJP |
| Sant Nagar | Kusum Devi | CONGRESS |
| Sarai Pipal Thala | – | – |
| Saraswati Vihar | Neeraj Kumar | BJP |
| Sarup Nagar | Sudesh | CONGRESS |
| Sawan Park | Manju Khandelwal | BJP |
| Shakur Pur | Ashok Kumar | AAP |
| Shalimar Bagh -North | Renu Jaju | BJP |
| Shalimar Bagh -South | Tilak Raj Kataria | BJP |
| Shastri Nagar | Sneh Bansal | BJP |
| Sultanpuri-A | Sanjeev Kumar | AAP |
| Sultanpuri-B | Sohan Pal | BJP |
| Sultanpuri-C | Kirti | BJP |
| Swami Sharda Nand Colony | Vijay Kumar Bhagat | BJP |
| Timarpur | Amar Lata Sangwan | CONGRESS |
| Tri Nagar | Manju Sanjay Sharma | BJP |
| Vijay Vihar | Manish Chaudhary | BJP |
| Wazir Pur | Vikas Goel | AAP |
| West Patel Nagar | Adesh Kumar Gupta | BJP |
The erstwhile unified Municipal Corporation of Delhi was trifurcated into North, South and East Delhi Municipal Corporations in 2012. Out of the total 272 wards, the NDMC and SDMC have 104 seats each while EDMC has 64. The MCD has been ruled by the BJP for the last 10 years.
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest India News on India.com.
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts Cookies Policy.