Somnath, December 18: The counting of votes for Gujarat assembly elections has just begun by the Election Commission on Monday morning. After three months of high decibel campaign for India’s most crucial election, the results will be declared today. The state assembly election which is also viewed as a prestige battle for both Congress and the Bharatiya Janata Party (BJP) is also a litmus test for the 2019 Lok Sabha elections. The results for Gir Somnath district where more than 20 powerful candidates are in the fray for four MLA (Member of Legislative Assembly) seats – Somnath, Talala, Kodhinor (SC), Una – will also be clear by today afternoon. (Check out live news updates on Gujarat assembly elections here)
In Gujarat, the BJP is seeking a sixth straight term, whereas the Congress is aiming to stage a comeback in power after staying in opposition for over last two decades.
Today’s result is considered as a litmus test for the BJP which has already started its preparation for 2019 General elections. Modi had come to power in 2014 based on Gujarat’s ‘development model’.
The counting today morning started at 37 centres across the state’s 33 districts, amid tight security.
The elections in Gujarat was held following an acrimonious campaign, where both the main political parties indulged in no-holds-barred attacks on each other.
From BJP’s side, PM Modi led the campaign, while Rahul Gandhi was playing the main role in Congress’s electioneering.
In 2017, the total voter turnout went down by 2.91 per cent, as compared to the 2012 polls when 71.32 per cent polling was registered.
Out of total 33 districts, 15 recorded over 70 per cent polling, while 17 others clocked between 60 per cent and 70 per cent.
Gujarat Assembly Elections Results 2017: Congress won all four seats in Gir Somnath district. It retained Somnath, Talala and Una seats and snatched Kodinar seat from BJP.
Congress candidate Mohanlal Malabhai Vala wins from Kodinar.
Congress candidate Bhagwan Barad wins Talala Assembly seat.
Congress candidate Chaudasama Vimalbhai Kanabhai wins from Somnath.
| Gujarat – Una | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| VANSH PUNJABHAI BHIMABHAI | Indian National Congress | 72775 |
| HARIBHAI BOGHABHAI SOLANKI | Bharatiya Janata Party | 67847 |
| PARMAR JENTIBHAI KANABHAI | Bahujan Samaj Party | 2486 |
| HARSHADBHAI CHHAGANBHAI BAMBHANIYA | Independent | 1575 |
| BARIA BABUBHAI BHIMABHAI | Independent | 1191 |
| JESING SHAMJI RATHOD | Republican Party of India (Reformist) | 968 |
| SHANTILAL DANABHAI KIDECHA | Gujarat Jan Chetna Party | 719 |
| RATHOD DAYABHAI LAKHABHAI | Bahujan Mukti Party | 457 |
| None of the Above | None of the Above | 1861 |
| Gujarat – Kodinar | ||
| Counting In Progress | ||
| Candidate | Party | Votes |
|---|---|---|
| MOHANLAL MALABHAI VALA | Indian National Congress | 69555 |
| VADHER RAMBHAI MEPABHAI | Bharatiya Janata Party | 55213 |
| VINODBHAI KHIMABHAI SOLANKI | Bahujan Mukti Party | 1750 |
| VALA LALITKUMAR MADHUBHAI | Nationalist Congress Party | 1152 |
| VADHEL MALABHAI TEJABHAI | Independent | 1124 |
| VADHEL JAGDISHBHAI NATHABHAI | All India Hindustan Congress Party | 615 |
| None of the Above | None of the Above | 2268 |
| Gujarat – TALALA | ||
| Counting In Progress | ||
| Candidate | Party | Votes |
|---|---|---|
| AHIR BHAGABHAI DHANABHAI BARAD | Indian National Congress | 85192 |
| PARMAR GOVINDBHAI VARJANGBHAI | Bharatiya Janata Party | 53546 |
| THUMAR VRUJLAL KHIMABHAI | Bahujan Samaj Party | 2161 |
| DAKI JAYSUKHLAL JADAVBHAI | Independent | 1100 |
| PARMAR RAMJIBHAI MANANDBHAI | Independent | 840 |
| BHARATHI ASHOKKUMAR REVUBHAI | Independent | 632 |
| None of the Above | None of the Above | 1211 |
| Gujarat – Somnath | ||
| Counting In Progress | ||
| Candidate | Party | Votes |
|---|---|---|
| CHUDASAMA VIMALBHAI KANABHAI | Indian National Congress | 94914 |
| JASHABHAI BHANABHAI BARAD | Bharatiya Janata Party | 74464 |
| SHAHMADAR HANIFSHA REMANSHA | Bahujan Samaj Party | 1612 |
| BHADARKA HASAN KASAM | Independent | 1504 |
| DHEKA MAHMADFARUK HARUNBHAI | Independent | 447 |
| CHANDAPA KISHAN HAJABHAI | Independent | 340 |
| TANK YUSUFBHAI REMAN | Independent | 238 |
| JUNGI PRATAPBHAI CHUNILAL | Independent | 227 |
| IMRAN NURMAHMAD SIMARI | Independent | 216 |
| CHANCHIYA GAFARBHAI ALIBHAI | Independent | 132 |
| CHAUHAN RAFIK HUSEN | Independent | 126 |
| OZA RAHULBHAI MANSUKHLAL | Independent | 110 |
| GOHEL MULJIBHAI NARANBHAI | Independent | 107 |
| GOHEL HARUN ALI | Independent | 84 |
| None of the Above | None of the Above | 3856 |
| Gujarat Result Status |
|||
|
Status Known For 182 out of 182 Constituencies
|
|||
| Party | Won | Leading | Total |
|---|---|---|---|
| Bharatiya Janata Party | 18 | 82 | 100 |
| Indian National Congress | 15 | 62 | 77 |
| Nationalist Congress Party | 1 | 0 | 1 |
| Bhartiya Tribal Party | 1 | 1 | 2 |
| Independent | 0 | 2 | 2 |
| Total | 35 | 147 | 182 |
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest India News on India.com.
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts Cookies Policy.