AIADMK Winners List: Fate of 167 to be sealed, party leading in 80 seats, check names of winning candidates
Axis My India projects a highly competitive contest, giving Vijay's TVK an edge with 98 to 120 seats, potentially placing it in a strong position to form the government.
AIADMK Winners List LIVE
Tamil Nadu Assembly Elections 2026: The counting of votes for the 234 seats in the Tamil Assembly Elections 2026 to begin shortly. This time, All India Anna Dravida Munnetra Kazhagam (AIADMK) contested the Tamil Nadu assembly elections with majority seat share as part of the Bharatiya Janata party-led National Democratic Alliance.
AIADMK fought in 167 of the 234 total seats in Tamil Nadu's state assembly. AIADMK chief Edappadi K Palaniswami contested from his home ground Edappadi. In his official statement, Palaniswami stated that the decision was taken after due consideration by the Governing Council of All India Anna Dravida Munnetra Kazhagam. The elections in Tamil Nadu was held in a single phase on April 23.
Here's the full list of AIADMK candidates for 2026 Tamil Nadu state polls
| S. No. | Constituency | Candidate | Votes | Margin |
| 1 | Tiruttani | G. Hari | 11,074 | 1,379 |
| 2 | Cheyyur | Rajasekar E | 20,672 | 1,323 |
| 3 | Kancheepuram | V. Somasundaram | 15,334 | 2,320 |
| 4 | Katpadi | V. Ramu | 15,865 | 5,113 |
| 5 | Arcot | S.M. Sukumar | 12,753 | 2,634 |
| 6 | Anaikattu | D. Velazhagan | 17,763 | 49 |
| 7 | Jolarpet | K.C. Veeramani | 19,316 | 2,890 |
| 8 | Veppanahalli | K.P. Munusamy | 24,546 | 2,512 |
| 9 | Hosur | P. Balakrishnareddy | 18,704 | 10,058 |
| 10 | Palacodu | K.P. Anbalagan | 23,302 | 9,205 |
| 11 | Pappireddipatti | Maragatham Vetrivel | 44,321 | 24,515 |
| 12 | Harur | V. Sampathkumar | 33,268 | 5,038 |
| 13 | Chengam | S. Velu | 7,412 | 925 |
| 14 | Kilpennathur | S. Ramachandran | 36,858 | 17,008 |
| 15 | Kalasapakkam | S.S. Krishnamurthy | 25,367 | 9,393 |
| 16 | Arani | L. Jayasudha | 28,318 | 5,604 |
| 17 | Cheyyar | Mukkur N. Subramanian | 37,235 | 10,703 |
| 18 | Vandavasi | P. Rani | 15,094 | 783 |
| 19 | Mailam | C.V.E. Shanmugam | 29,307 | 12,055 |
| 20 | Tindivanam | P. Arjunan | 10,934 | 1,470 |
| 21 | Vanur | P. Murugan | 7,231 | 276 |
| 22 | Tirukkoyilur | S. Palanisamy | 9,453 | 244 |
| 23 | Ulundurpettai | R. Kumaraguru | 19,233 | 210 |
| 24 | Gangavalli | A. Nallathambi | 23,779 | 7,089 |
| 25 | Attur | A.P. Jayasankaran | 34,895 | 11,871 |
| 26 | Yercaud | P. Usharani | 10,965 | 359 |
| 27 | Omalur | R. Mani | 19,293 | 2,408 |
| 28 | Mettur | G. Venkatachalam | 16,610 | 357 |
| 29 | Edappadi | Edappadi K. Palaniswami | 39,580 | 23,517 |
| 30 | Sankari | S. Vetrivel | 28,026 | 183 |
| 31 | Veerapandi | S. Sri Balaji Sugumar | 18,448 | 988 |
| 32 | Senthamangalam | C. Chandrasekaran | 25,260 | 2,010 |
| 33 | Namakkal | P.S. Sridevi Mohan | 14,242 | 1,302 |
| 34 | Dharapuram | P. Sathyabama | 32,255 | 12,944 |
| 35 | Perundurai | S. Jayakumar | 19,321 | 1,657 |
| 36 | Bhavani | K.C. Karuppanan | 18,165 | 3,339 |
| 37 | Anthiyur | P. Haribaskar | 23,039 | 194 |
| 38 | Bhavanisagar | A. Bannari | 19,909 | 6,259 |
| 39 | Thondamuthur | S.P. Velumani | 17,741 | 7,083 |
| 40 | Pollachi | V. Jayaraman | 27,383 | 1,627 |
| 41 | Palani | K. Ravimanoharan | 18,285 | 980 |
| 42 | Natham | R. Viswanathan | 18,143 | 1,877 |
| 43 | Karur | M.R. Vijayabhaskar | 18,070 | 4,344 |
| 44 | Krishnarayapuram | Dr. S. Dhivya | 17,325 | 2,126 |
| 45 | Lalgudi | Leemarose Martin | 17,376 | 4,518 |
| 46 | Ariyalur | S. Rajendran | 37,755 | 8,357 |
| 47 | Neyveli | R. Rajendran | 25,408 | 7,575 |
| 48 | Panruti | K. Mohan | 22,064 | 3,392 |
| 49 | Kurinjipadi | A. Bhuvanenthiran | 22,943 | 2,006 |
| 50 | Bhuvanagiri | A. Arunmozhithevan | 15,942 | 1,945 |
| 51 | Chidambaram | K.A. Pandian | 12,595 | 4,432 |
| 52 | Poompuhar | S. Pavunraj | 17,498 | 3,160 |
| 53 | Vedaranyam | O.S. Manian | 17,898 | 2,403 |
| 54 | Nannilam | R. Kamaraj | 29,073 | 12,443 |
| 55 | Papanasam | Dorai Shanmuga Prabhu | 14,107 | 3,307 |
| 56 | Peravurani | Govi Elango | 8,991 | 329 |
| 57 | Viralimalai | C. Vijayabaskar | 20,133 | 9,686 |
| 58 | Melur | P. Periyapullan (Selvam) | 23,786 | 1,518 |
| 59 | Andipatti | A. Logirajan | 20,822 | 897 |
| 60 | Sivakasi | K.T. Rajenthra Bhalaji | 8,336 | 3,176 |
| 61 | Srivaikuntam | S.P. Shanmuganathan | 27,446 | 1,613 |
| 62 | Sankarankovil | Dr. Dhilipan Jaishankar | 19,139 | 60 |
| 63 | Kadayanallur | C. Krishnamurali | 18,614 | 2,828 |
| 64 | Ambasamudram | Dr. Esakki Subaya | 19,536 | 2,719 |
Axis My India projects a highly competitive contest, giving Vijay's TVK an edge with 98 to 120 seats, potentially placing it in a strong position to form the government. The DMK+ alliance is estimated to secure between 92 and 110 seats, indicating a close fight, while the AIADMK is projected to lag behind with 22 to 32 seats.
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest India News on India.com.