Puducherry Election Results 2021 Winners Full List: The National Democratic Alliance (NDA) is set to form the next government in Puducherry with a majority. Final results for Puducherry Assembly Election 2021 were declared for all 30 Assembly seats of Puducherry on Sunday night in which the NDA won 16 seats (majority mark). The NDA in Puducherry consists of the All India N.R. Congress, which contested in 16 of the Union Territory’s 30 seats, the BJP nine and the AIADMK five. While AINRC bagged 10 seats, BJP won 6 seats. The UPA won 8 seats with DMK winning 6 seats and Congress 2.
Here is the complete list of winners and runner ups in Puducherry Assembly Elections 2021:
| S. No | Constituency Name | WINNER | Party | RUNNER UP | Party | Margin of Votes | Result Status |
| 1 | Mannadipet | A. Namassivayam | BJP | A. Krishnan | DMK | 2750 | Declared |
| 2 | Thirubhuvanai | P. Angalane | Independent | B. Kobiga | AINRC | 2359 | Declared |
| 3 | Oussudu | Sai J Saravanan Kumar | BJP | Karthikeyan | Congress | 1880 | Declared |
| 4 | Mangalam | Djeacoumar C | AIINRC | Sun. Kumaravel | DMK | 2751 | Declared |
| 5 | Villianur | R. Siva | DMK | S.V. Sugumaran | AINRC | 6950 | Declared |
| 6 | Ozhukarai | M. Sivasankar | Independent | N.G. Pannir Selvam | AINRC | 819 | Declared |
| 7 | Kadirgamam | S Ramesh | AINRC | P. Selvanadane | Congress | 12246 | Declared |
| 8 | Indira Nagar | V. Aroumougame | AINRC | M. Kannan | Congress | 18531 | Declared |
| 9 | Thattanchavady | N Rangaswamy | AINRC | Sethu Selvam | CPI | 5456 | Declared |
| 10 | Kamaraj Nagar | A Johnkumar | BJP | M.O.H.F. Shajahan | Congress | 7229 | Declared |
| 11 | Lawspet | M. Vaithianathan | Congress | V. Saminathan | BJP | 5701 | Declared |
| 12 | Kalapet | P.M.L. Kalyanasundaram | BJP | A. Senthil @ Ramesh | Independent | 3508 | Declared |
| 13 | Muthialpet | J. Prakash Kumar | Independent | Vaiyapuri Manikandan | AIADMK | 934 | Declared |
| 14 | Raj Bhavan | K. Lakshminarayanan | AINRC | S.P. Sivakumar | DMK | 3732 | Declared |
| 15 | Oupalam | Annibal Kennedy | DMK | A. Anbalagan | AIADMK | 4780 | Declared |
| 16 | Orleampeth | G. Nehru @ Kuppusamy | Independent | S. Gopal | DMK | 2093 | Declared |
| 17 | Nellithope | Richards Johnkumar | BJP | V. Cartigueyane | DMK | 496 | Declared |
| 18 | Mudaliarpet | L. Sambath | DMK | A. Baskar | AIADMK | 4179 | Declared |
| 19 | Ariankuppam | R. Baskar @ Datchanamourtty | AINRC | T. Djeamourthy | Congress | 6418 | Declared |
| 20 | Manavely | Embalam Selvam @ R.Selvam | BJP | R.K.R. Anantharaman | Congress | 8123 | Declared |
| 21 | Embalam | U Lakshmikandhan | AINRC | M Candassamy | Congress | 2240 | Declared |
| 22 | Nettapakkam | P Rajavelu | AINRC | V Vizeaveny | Congress | 6638 | Declared |
| 23 | Bahour | R Senthilkumar | DMK | N Dhanavelou | AINRC | 211 | Declared |
| 24 | Nedungadu | Chandira Priyanga | AINRC | A. Marimuthu | Congress | 2214 | Declared |
| 25 | Thirunallar | PR. Siva | Independent | S. Rajasekaran | BJP | 1380 | Declared |
| 26 | Karaikal North | P.R.N. Thirumurugan | AINRC | A.V. Subramanian | Congress | 135 | Declared |
| 27 | Karaikal South | A.M.H. Nazim | DMK | K.A.U.Assana Marecar | AIADMK | 12034 | Declared |
| 28 | Neravy T.R. Pattinam | M Nagathiyagarajan | DMK | V.M.C.S. Manoharen | BJP | 5511 | Declared |
| 29 | Mahe | Ramesh Parambath | Congress | N. Haridasan | Independent | 300 | Declared |
| 30 | Yanam | Gollapalli Srinivas Ashok | Independent | N Rangaswamy | AINRC | 655 | Declared |
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts Cookies Policy.