By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts Cookies Policy.
Asian Games Day 7 Medals Tally, Results, Full Scores: China Continue to Dominate, India at 8th Position After Tajinderpal Singh’s Gold in Men’s Shot Put
Asian Games 2018: India are currently at the 10th spot in the medals tally dominated by China. India have till now won 4 Gold, 4 Silver and 10 Bronze medals.
Asian Games 2018 Day 7: Tajinderpal Singh Toor shattered the Games record in men’s shot put to open India’s medal account in athletics in the Asian Games on Sautrday. The 23-year-old Toor sent the iron ball to a national record distance of 20.75m to win his maiden Asian Games medal on the opening day of the athletics competition.
He bettered the earlier national record of 20.69m set by Om Prakash Karhana in 2012. Toor was the favourite to win the gold as he had entered the event as season leader (20.24m). The winning throw came in the fifth attempt though he was leading the field with his first throw of 19.96m.
India are currently at the 8th spot in the medals tally dominated by China. India have till now won 7 gold, 5 silver and 17 bronze medals.
| Sr. No. | Countries | Gold | Silver | Bronze | Total |
| 1 | China | 72 | 51 | 30 | 153 |
| 2 | Japan | 34 | 31 | 44 | 109 |
| 3 | Republic of Korea | 25 | 26 | 33 | 84 |
| 4 | IR Iran | 14 | 11 | 9 | 34 |
| 5 | Indonesia | 10 | 12 | 16 | 38 |
| 6 | DPR Korea | 10 | 5 | 6 | 21 |
| 7 | Thailand | 8 | 8 | 24 | 40 |
| 8 | India | 7 | 5 | 17 | 29 |
| 9 | Chinese Taipei | 6 | 11 | 13 | 30 |
| 10 | Uzbekistan | 5 | 10 | 7 | 22 |
| 11 | Kazakhstan | 4 | 7 | 27 | 38 |
| 12 | United Arab Emirates | 3 | 4 | 1 | 8 |
| 13 | Mongolia | 3 | 2 | 5 | 10 |
| 14 | Hong Kong, China | 2 | 6 | 13 | 21 |
| 15 | Kyrgyzstan | 2 | 4 | 5 | 11 |
| 16 | Singapore | 2 | 2 | 6 | 10 |
| 17 | Cambodia | 2 | 0 | 1 | 3 |
| 18 | Vietnam | 1 | 7 | 9 | 17 |
| 19 | Malaysia | 1 | 4 | 2 | 7 |
| 20 | Macau, China | 1 | 2 | 0 | 3 |
| 21 | Jordan | 1 | 1 | 5 | 7 |
| 22 | Lebanon | 1 | 1 | 2 | 4 |
| 23 | Philippines | 1 | 0 | 7 | 8 |
| 24 | Iraq | 1 | 0 | 0 | 1 |
| 25 | Bahrain | 0 | 2 | 0 | 2 |
| 26 | Turkmenistan | 0 | 1 | 2 | 3 |
| 27 | Kingdom of Saudi Arabia | 0 | 1 | 1 | 2 |
| 28 | Qatar | 0 | 1 | 1 | 2 |
| 29 | Lao PDR | 0 | 1 | 0 | 1 |
| 30 | Myanmar | 0 | 0 | 2 | 2 |
| 31 | Pakistan | 0 | 0 | 2 | 2 |
| 32 | Afghanistan | 0 | 0 | 1 | 1 |
| 33 | Korea | 0 | 0 | 1 | 1 |
| – | Total | 216 | 216 | 292 | 724 |
Also Read:
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest Sports News on India.com.